Usage statistics for murfle.net

Summary by Month
Generated 21-Nov-2026 06:27 PST

Usage summary for murfle.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Nov 2026 4471 4050 4203 152 2089 6929363 34200 6923949 3202 88273 85063 93903
Oct 2026 10610 9680 10016 186 2557 10849809 130846 10874164 5782 310516 300103 328939
Sep 2026 1356 391 689 120 1891 510047 10822 495660 3626 20679 11753 40685
Aug 2026 4205 3032 3373 108 1926 787276 47940 789473 3356 104568 94013 130362
Jul 2026 4823 3841 4165 125 1931 2326181 63255 2261002 3893 129133 119074 149525
Jun 2026 2283 1495 1881 156 1970 3204514 20188 3188900 4690 56455 44856 68503
May 2026 2661 2112 2400 293 7219 5453699 24525 5409512 9110 74414 65501 82504
Apr 2026 1881 1541 1745 129 1782 5986170 16927 5918712 3895 52367 46241 56431
Mar 2026 1446 946 1242 202 1956 4053964 12721 3936124 6277 38527 29326 44834
Feb 2026 2056 1610 1836 152 1633 6109883 18239 6067467 4273 51411 45104 57591
Jan 2026 2146 1689 1893 127 1777 6675564 20125 6582815 3941 58711 52370 66530
Dec 2025 2368 2091 2247 472 3052 5472067 22843 5433800 14659 69687 64841 73418
Totals 58358537 422631 57881578 66704 1054741 958245 1193225


Generated by Webalizer Version 2.23