Usage statistics for murfle.net

Summary Period: October 2026
Generated 01-Nov-2026 06:29 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 328939
Total Files 300103
Total Pages 310516
Total Visits 5782
Total kB Files 10849809
Total kB In 130846
Total kB Out 10874164
Total Unique Sites 2557
Total Unique URLs 245
Total Unique Referrers 176
Total Unique User Agents 1413
. Avg Max
Hits per Hour 442 12922
Hits per Day 10610 92811
Files per Day 9680 92360
Pages per Day 10016 92545
Sites per Day 82 289
Visits per Day 186 473
kB Files per Day 349994 734255
kB In per Day 4221 40181
kB Out per Day 350779 730873
Hits by Response Code
Code 200 - OK 91.23% 300103
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.05% 173
Code 304 - Not Modified 0.00% 16
Code 400 - Bad Request 0.40% 1305
Code 401 - Unauthorized 0.01% 33
Code 403 - Forbidden 0.05% 174
Code 404 - Not Found 8.21% 27009
Code 405 - Method Not Allowed 0.02% 52
Code 408 - Request Timeout 0.02% 53
Code 501 - Not Implemented 0.01% 19

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1470 0.45% 857 0.29% 1051 0.34% 137 2.37% 98 3.83% 16651 0.15% 425 0.32% 17208 0.16%
2 1206 0.37% 486 0.16% 781 0.25% 133 2.30% 119 4.65% 16528 0.15% 301 0.23% 12344 0.11%
3 1557 0.47% 1050 0.35% 1312 0.42% 115 1.99% 103 4.03% 25425 0.23% 426 0.33% 24814 0.23%
4 3706 1.13% 2774 0.92% 3104 1.00% 131 2.27% 100 3.91% 314062 2.89% 1178 0.90% 315336 2.90%
5 4915 1.49% 4585 1.53% 4782 1.54% 130 2.25% 91 3.56% 609158 5.61% 1642 1.26% 606703 5.58%
6 5573 1.69% 4020 1.34% 4339 1.40% 177 3.06% 125 4.89% 568585 5.24% 1657 1.27% 569714 5.24%
7 58337 17.73% 57918 19.30% 58082 18.70% 149 2.58% 122 4.77% 599775 5.53% 24859 19.00% 611353 5.62%
8 4294 1.31% 4082 1.36% 4215 1.36% 111 1.92% 81 3.17% 566448 5.22% 1455 1.11% 567264 5.22%
9 92811 28.22% 92360 30.78% 92545 29.80% 131 2.27% 109 4.26% 647945 5.97% 40181 30.71% 662113 6.09%
10 85120 25.88% 81764 27.25% 82573 26.59% 113 1.95% 89 3.48% 681236 6.28% 37306 28.51% 699020 6.43%
11 5347 1.63% 4689 1.56% 5018 1.62% 135 2.33% 115 4.50% 630181 5.81% 1716 1.31% 631787 5.81%
12 5481 1.67% 4587 1.53% 4825 1.55% 114 1.97% 103 4.03% 601719 5.55% 1735 1.33% 599259 5.51%
13 4505 1.37% 3906 1.30% 4060 1.31% 140 2.42% 121 4.73% 559435 5.16% 1463 1.12% 560787 5.16%
14 4643 1.41% 4179 1.39% 4484 1.44% 143 2.47% 124 4.85% 573223 5.28% 1533 1.17% 574593 5.28%
15 3089 0.94% 2759 0.92% 2832 0.91% 114 1.97% 96 3.75% 383577 3.54% 982 0.75% 384482 3.54%
16 4853 1.48% 990 0.33% 2435 0.78% 105 1.82% 88 3.44% 36301 0.33% 1552 1.19% 34463 0.32%
17 307 0.09% 138 0.05% 233 0.08% 97 1.68% 80 3.13% 2169 0.02% 76 0.06% 2287 0.02%
18 591 0.18% 176 0.06% 415 0.13% 113 1.95% 93 3.64% 8497 0.08% 158 0.12% 8760 0.08%
19 1951 0.59% 806 0.27% 1052 0.34% 148 2.56% 128 5.01% 69746 0.64% 423 0.32% 65744 0.60%
20 1003 0.30% 730 0.24% 708 0.23% 129 2.23% 119 4.65% 81553 0.75% 335 0.26% 81855 0.75%
21 2278 0.69% 1469 0.49% 1732 0.56% 428 7.40% 190 7.43% 183560 1.69% 659 0.50% 184099 1.69%
22 2174 0.66% 1730 0.58% 1805 0.58% 378 6.54% 178 6.96% 153286 1.41% 672 0.51% 149011 1.37%
23 2277 0.69% 1426 0.48% 1783 0.57% 473 8.18% 252 9.86% 161552 1.49% 671 0.51% 153348 1.41%
24 1287 0.39% 793 0.26% 1207 0.39% 441 7.63% 278 10.87% 99180 0.91% 334 0.26% 98565 0.91%
25 1017 0.31% 699 0.23% 926 0.30% 260 4.50% 205 8.02% 85095 0.78% 286 0.22% 85055 0.78%
26 1543 0.47% 1262 0.42% 1499 0.48% 354 6.12% 270 10.56% 177972 1.64% 486 0.37% 173480 1.60%
27 2699 0.82% 1416 0.47% 1928 0.62% 403 6.97% 289 11.30% 183699 1.69% 686 0.52% 184233 1.69%
28 9082 2.76% 4497 1.50% 6000 1.93% 206 3.56% 192 7.51% 671452 6.19% 2591 1.98% 675036 6.21%
29 5297 1.61% 4361 1.45% 4769 1.54% 93 1.61% 84 3.29% 699180 6.44% 1670 1.28% 700778 6.44%
30 5365 1.63% 4847 1.62% 5004 1.61% 116 2.01% 112 4.38% 734255 6.77% 1718 1.31% 730873 6.72%
31 5161 1.57% 4747 1.58% 5017 1.62% 120 2.08% 117 4.58% 708363 6.53% 1670 1.28% 709798 6.53%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 553 17170 5.22% 511 15869 5.29% 529 16403 5.28% 13655 423296 3.90% 226 6995 5.35% 13781 427200 3.93%
1 518 16078 4.89% 512 15875 5.29% 515 15994 5.15% 13248 410678 3.79% 220 6807 5.20% 13352 413919 3.81%
2 544 16892 5.14% 513 15917 5.30% 518 16058 5.17% 13720 425319 3.92% 230 7124 5.44% 13839 428996 3.95%
3 554 17185 5.22% 516 16019 5.34% 533 16536 5.33% 13954 432559 3.99% 229 7089 5.42% 14071 436205 4.01%
4 555 17207 5.23% 520 16149 5.38% 530 16438 5.29% 14632 453585 4.18% 228 7065 5.40% 14726 456505 4.20%
5 557 17277 5.25% 516 16019 5.34% 533 16530 5.32% 14194 440028 4.06% 229 7107 5.43% 14320 443925 4.08%
6 183 5680 1.73% 144 4470 1.49% 158 4920 1.58% 13244 410567 3.78% 62 1911 1.46% 13293 412098 3.79%
7 135 4195 1.28% 103 3212 1.07% 116 3607 1.16% 13635 422683 3.90% 40 1254 0.96% 13675 423928 3.90%
8 153 4756 1.45% 103 3214 1.07% 122 3802 1.22% 13868 429922 3.96% 45 1403 1.07% 13767 426780 3.92%
9 128 3995 1.21% 104 3247 1.08% 118 3661 1.18% 13719 425292 3.92% 39 1207 0.92% 13631 422561 3.89%
10 225 7001 2.13% 109 3384 1.13% 147 4565 1.47% 14312 443660 4.09% 66 2061 1.57% 14167 439165 4.04%
11 204 6329 1.92% 104 3235 1.08% 131 4077 1.31% 14275 442522 4.08% 64 1981 1.51% 13971 433099 3.98%
12 149 4639 1.41% 112 3475 1.16% 130 4060 1.31% 16139 500322 4.61% 45 1399 1.07% 15899 492879 4.53%
13 133 4124 1.25% 114 3555 1.18% 123 3838 1.24% 15654 485275 4.47% 43 1343 1.03% 15689 486352 4.47%
14 136 4235 1.29% 113 3507 1.17% 123 3830 1.23% 15316 474806 4.38% 43 1326 1.01% 15354 475958 4.38%
15 134 4170 1.27% 111 3449 1.15% 125 3898 1.26% 15008 465257 4.29% 43 1318 1.01% 14905 462052 4.25%
16 203 6314 1.92% 114 3550 1.18% 142 4412 1.42% 14985 464550 4.28% 73 2257 1.73% 14926 462702 4.26%
17 535 16615 5.05% 521 16180 5.39% 525 16303 5.25% 15314 474749 4.38% 215 6651 5.08% 15421 478060 4.40%
18 548 17004 5.17% 520 16124 5.37% 526 16322 5.26% 15640 484843 4.47% 220 6822 5.21% 15760 488556 4.49%
19 656 20361 6.19% 620 19224 6.41% 636 19725 6.35% 15206 471378 4.34% 267 8282 6.33% 15349 475818 4.38%
20 938 29107 8.85% 928 28778 9.59% 930 28851 9.29% 15703 486800 4.49% 396 12268 9.38% 15733 487712 4.49%
21 964 29913 9.09% 925 28701 9.56% 940 29149 9.39% 15569 482647 4.45% 402 12449 9.51% 15766 488738 4.49%
22 954 29595 9.00% 921 28571 9.52% 933 28934 9.32% 14712 456060 4.20% 400 12408 9.48% 14905 462063 4.25%
23 938 29097 8.85% 915 28379 9.46% 922 28603 9.21% 14291 443013 4.08% 397 12319 9.42% 14480 448891 4.13%

Top 30 of 245 Total URLs
# Hits kB F kB In kB Out URL
1 222406 67.61% 112146 1.03% 97428 74.46% 154539 1.42% /
2 51445 15.64% 8423255 77.64% 17596 13.45% 8436249 77.58% /webalizer/usage_202412.html
3 11274 3.43% 126438 1.17% 3478 2.66% 129459 1.19% /webalizer/
4 9954 3.03% 1508972 13.91% 3419 2.61% 1508153 13.87% /webalizer/usage_202610.html
5 2488 0.76% 392042 3.61% 820 0.63% 392657 3.61% /webalizer/usage_202609.html
6 228 0.07% 324 0.00% 76 0.06% 371 0.00% /images/
7 189 0.06% 155 0.00% 70 0.05% 194 0.00% /images/pizzapics/
8 132 0.04% 329 0.00% 38 0.03% 404 0.00% /webmail/
9 54 0.02% 205089 1.89% 19 0.01% 156813 1.44% /daveyjones.PDF
10 30 0.01% 922 0.01% 13 0.01% 932 0.01% /webalizer/usage_202608.html
11 28 0.01% 751 0.01% 13 0.01% 760 0.01% /webalizer/usage_202604.html
12 27 0.01% 1022 0.01% 13 0.01% 1031 0.01% /webalizer/usage_202602.html
13 25 0.01% 722 0.01% 11 0.01% 729 0.01% /webalizer/usage_202603.html
14 25 0.01% 733 0.01% 12 0.01% 741 0.01% /webalizer/usage_202605.html
15 24 0.01% 720 0.01% 11 0.01% 728 0.01% /webalizer/usage_202512.html
16 24 0.01% 731 0.01% 11 0.01% 739 0.01% /webalizer/usage_202607.html
17 23 0.01% 707 0.01% 11 0.01% 714 0.01% /webalizer/usage_202511.html
18 23 0.01% 557 0.01% 11 0.01% 564 0.01% /webalizer/usage_202601.html
19 23 0.01% 706 0.01% 10 0.01% 654 0.01% /webalizer/usage_202606.html
20 11 0.00% 720 0.01% 4 0.00% 669 0.01% /webalizer/usage_202308.html
21 9 0.00% 235 0.00% 4 0.00% 238 0.00% /webalizer/usage_202106.html
22 9 0.00% 246 0.00% 4 0.00% 248 0.00% /webalizer/usage_202306.html
23 9 0.00% 549 0.01% 3 0.00% 552 0.01% /webalizer/usage_202403.html
24 8 0.00% 384 0.00% 3 0.00% 386 0.00% /webalizer/usage_202402.html
25 8 0.00% 238 0.00% 3 0.00% 240 0.00% /webalizer/usage_202408.html
26 7 0.00% 76 0.00% 3 0.00% 78 0.00% /webalizer/usage_202307.html
27 7 0.00% 228 0.00% 3 0.00% 231 0.00% /webalizer/usage_202309.html
28 7 0.00% 224 0.00% 3 0.00% 226 0.00% /webalizer/usage_202409.html
29 7 0.00% 75 0.00% 3 0.00% 77 0.00% /webalizer/usage_202501.html
30 7 0.00% 73 0.00% 3 0.00% 75 0.00% /webalizer/usage_202502.html

Top 10 of 245 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 51445 15.64% 8423255 77.64% 17596 13.45% 8436249 77.58% /webalizer/usage_202412.html
2 9954 3.03% 1508972 13.91% 3419 2.61% 1508153 13.87% /webalizer/usage_202610.html
3 2488 0.76% 392042 3.61% 820 0.63% 392657 3.61% /webalizer/usage_202609.html
4 54 0.02% 205089 1.89% 19 0.01% 156813 1.44% /daveyjones.PDF
5 11274 3.43% 126438 1.17% 3478 2.66% 129459 1.19% /webalizer/
6 222406 67.61% 112146 1.03% 97428 74.46% 154539 1.42% /
7 27 0.01% 1022 0.01% 13 0.01% 1031 0.01% /webalizer/usage_202602.html
8 30 0.01% 922 0.01% 13 0.01% 932 0.01% /webalizer/usage_202608.html
9 28 0.01% 751 0.01% 13 0.01% 760 0.01% /webalizer/usage_202604.html
10 25 0.01% 733 0.01% 12 0.01% 741 0.01% /webalizer/usage_202605.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 222406 67.61% 2572 49.02% /
2 9954 3.03% 1979 37.72% /webalizer/usage_202610.html
3 11274 3.43% 122 2.33% /webalizer/
4 228 0.07% 80 1.52% /images/
5 189 0.06% 76 1.45% /images/pizzapics/
6 51445 15.64% 35 0.67% /webalizer/usage_202412.html
7 132 0.04% 23 0.44% /webmail/
8 11 0.00% 11 0.21% /webalizer/usage_202308.html
9 2488 0.76% 10 0.19% /webalizer/usage_202609.html
10 9 0.00% 9 0.17% /webalizer/usage_202306.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 222406 67.61% 2356 46.12% /
2 9954 3.03% 1974 38.65% /webalizer/usage_202610.html
3 11274 3.43% 149 2.92% /webalizer/
4 189 0.06% 103 2.02% /images/pizzapics/
5 228 0.07% 81 1.59% /images/
6 132 0.04% 48 0.94% /webmail/
7 51445 15.64% 34 0.67% /webalizer/usage_202412.html
8 23 0.01% 13 0.25% /webalizer/usage_202511.html
9 11 0.00% 10 0.20% /webalizer/usage_202308.html
10 9 0.00% 9 0.18% /webalizer/usage_202106.html

Top 30 of 2557 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 165798 50.40% 165500 55.15% 82750 0.76% 73412 56.11% 114427 1.05% 4 0.07% 185.177.72.69
2 53758 16.34% 53460 17.81% 26730 0.25% 23341 17.84% 37072 0.34% 1 0.02% 185.177.72.29
3 51439 15.64% 51439 17.14% 8423036 77.63% 17593 13.45% 8436027 77.58% 30 0.52% 37.27.65.158
4 9787 2.98% 9787 3.26% 110919 1.02% 3027 2.31% 113538 1.04% 12 0.21% 5.142.207.3
5 3794 1.15% 142 0.05% 78 0.00% 894 0.68% 2067 0.02% 4 0.07% 91.191.209.93
6 2999 0.91% 0 0.00% 4 0.00% 1111 0.85% 1622 0.01% 1 0.02% 185.177.72.31
7 2457 0.75% 2457 0.82% 391114 3.60% 807 0.62% 391720 3.60% 2 0.03% 37.139.53.7
8 2413 0.73% 2413 0.80% 365602 3.37% 827 0.63% 366252 3.37% 3 0.05% 5.3.179.144
9 2239 0.68% 6 0.00% 6 0.00% 948 0.72% 1333 0.01% 3 0.05% 185.177.72.75
10 1704 0.52% 1704 0.57% 268392 2.47% 584 0.45% 268825 2.47% 1 0.02% 5.3.179.220
11 1339 0.41% 1339 0.45% 208495 1.92% 482 0.37% 208856 1.92% 6 0.10% 185.21.49.102
12 1158 0.35% 5 0.00% 3 0.00% 207 0.16% 177 0.00% 1 0.02% 45.138.12.34
13 900 0.27% 6 0.00% 6 0.00% 153 0.12% 486 0.00% 3 0.05% 87.120.104.29
14 810 0.25% 9 0.00% 17 0.00% 95 0.07% 460 0.00% 9 0.16% 45.138.12.51
15 726 0.22% 0 0.00% 10 0.00% 156 0.12% 397 0.00% 2 0.03% 85.155.14.15
16 723 0.22% 36 0.01% 175 0.00% 127 0.10% 556 0.01% 7 0.12% 165.154.236.229
17 699 0.21% 699 0.23% 99063 0.91% 240 0.18% 99251 0.91% 4 0.07% 5.16.92.141
18 619 0.19% 619 0.21% 7022 0.06% 190 0.14% 7187 0.07% 1 0.02% 5.142.205.35
19 520 0.16% 16 0.01% 26 0.00% 81 0.06% 303 0.00% 2 0.03% 66.175.208.166
20 515 0.16% 2 0.00% 1 0.00% 108 0.08% 279 0.00% 1 0.02% 93.123.109.226
21 496 0.15% 18 0.01% 24 0.00% 75 0.06% 285 0.00% 1 0.02% 45.153.34.204
22 495 0.15% 18 0.01% 24 0.00% 75 0.06% 285 0.00% 1 0.02% 45.153.34.189
23 495 0.15% 18 0.01% 24 0.00% 75 0.06% 285 0.00% 1 0.02% 45.92.1.113
24 453 0.14% 453 0.15% 5138 0.05% 139 0.11% 5260 0.05% 1 0.02% 5.142.214.250
25 450 0.14% 11 0.00% 10264 0.09% 103 0.08% 10525 0.10% 2 0.03% 213.209.159.154
26 405 0.12% 24 0.01% 5152 0.05% 53 0.04% 586 0.01% 7 0.12% 103.215.74.112
27 403 0.12% 403 0.13% 58878 0.54% 138 0.11% 58987 0.54% 14 0.24% 5.3.176.81
28 394 0.12% 0 0.00% 0 0.00% 29 0.02% 213 0.00% 1 0.02% 195.178.110.137
29 390 0.12% 8 0.00% 7 0.00% 66 0.05% 213 0.00% 6 0.10% 45.138.12.16
30 381 0.12% 381 0.13% 59182 0.55% 131 0.10% 59284 0.55% 2 0.03% 5.3.183.153

Top 10 of 2557 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 51439 15.64% 51439 17.14% 8423036 77.63% 17593 13.45% 8436027 77.58% 30 0.52% 37.27.65.158
2 2457 0.75% 2457 0.82% 391114 3.60% 807 0.62% 391720 3.60% 2 0.03% 37.139.53.7
3 2413 0.73% 2413 0.80% 365602 3.37% 827 0.63% 366252 3.37% 3 0.05% 5.3.179.144
4 1704 0.52% 1704 0.57% 268392 2.47% 584 0.45% 268825 2.47% 1 0.02% 5.3.179.220
5 1339 0.41% 1339 0.45% 208495 1.92% 482 0.37% 208856 1.92% 6 0.10% 185.21.49.102
6 9787 2.98% 9787 3.26% 110919 1.02% 3027 2.31% 113538 1.04% 12 0.21% 5.142.207.3
7 699 0.21% 699 0.23% 99063 0.91% 240 0.18% 99251 0.91% 4 0.07% 5.16.92.141
8 165798 50.40% 165500 55.15% 82750 0.76% 73412 56.11% 114427 1.05% 4 0.07% 185.177.72.69
9 381 0.12% 381 0.13% 59182 0.55% 131 0.10% 59284 0.55% 2 0.03% 5.3.183.153
10 403 0.12% 403 0.13% 58878 0.54% 138 0.11% 58987 0.54% 14 0.24% 5.3.176.81

Top 30 of 176 Total Referrers
# Hits Referrer
1 253151 76.96% - (Direct Request)
2 38161 11.60% https://www.grepmed.com/artronex_ukraine
3 6695 2.04% https://data.gov.ua/user/artonex
4 6583 2.00% https://dados.uff.br/ar/user/zopiclone67sa
5 6153 1.87% https://kamennyj-stol-hutor.clients.site
6 4219 1.28% https://generik78.ru
7 4097 1.25% https://viagra-good24.ru/
8 2711 0.82% https://misterdick.ru/
9 1105 0.34% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
10 705 0.21% https://potolki.men/
11 503 0.15% https://potolok-pinsk.men/
12 475 0.14% https://venus-blog.bid/
13 452 0.14% https://onlinemedcare.top/
14 440 0.13% https://erectionpillsx.com/
15 421 0.13% https://mempharm.casa/
16 373 0.11% https://remont-potolka.party/
17 349 0.11% https://propotolki.com/
18 348 0.11% https://onlinepharmacyjo.com/
19 340 0.10% https://mexpharmx.shop/
20 287 0.09% https://mensbestpill.casa/
21 234 0.07% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/lu4i
22 148 0.04% https://canadameds.shop/
23 136 0.04% http://65.49.18.176/webalizer/
24 59 0.02% http://65.49.18.176:80/webalizer
25 36 0.01% https://negabaritz.ru
26 33 0.01% http://65.49.18.176:80/images
27 33 0.01% http://65.49.18.176:80/webmail
28 32 0.01% http://65.49.18.176:80/images/pizzapics
29 24 0.01% http://65.49.18.176/webalizer
30 22 0.01% http://65.49.18.176:80/cgi-bin/index2.asp

Top 15 of 1413 Total User Agents
# Hits User Agent
1 222559 67.66% curl/8.7.1
2 14944 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 14841 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 14838 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 14763 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 14717 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1946 0.59% libredtail-http
8 1204 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 1024 0.31% Go Web Pentest Tool
10 945 0.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 928 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 912 0.28% WebSiphon/next-0.1
13 872 0.27% l9explore/1.2.2
14 578 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 522 0.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 225820 68.65% 219069 73.00% 134191 1.24% 99056 75.70% 179682 1.65% Spain
2 51538 15.67% 51513 17.17% 8430680 77.70% 17619 13.47% 8443384 77.65% Iran
3 19996 6.08% 19837 6.61% 1461824 13.47% 6422 4.91% 1466838 13.49% Russian Federation
4 8396 2.55% 2922 0.97% 186107 1.72% 1881 1.44% 178876 1.64% United States
5 5383 1.64% 253 0.08% 1232 0.01% 1211 0.93% 4041 0.04% Bulgaria
6 2738 0.83% 39 0.01% 601 0.01% 403 0.31% 1426 0.01% Lithuania
7 1882 0.57% 239 0.08% 10907 0.10% 461 0.35% 11784 0.11% Germany
8 1576 0.48% 1419 0.47% 215207 1.98% 539 0.41% 215641 1.98% France
9 1201 0.37% 207 0.07% 11733 0.11% 284 0.22% 12180 0.11% Canada
10 1112 0.34% 558 0.19% 35828 0.33% 338 0.26% 11139 0.10% Japan
11 914 0.28% 447 0.15% 65417 0.60% 209 0.16% 64566 0.59% Great Britain (UK)
12 817 0.25% 129 0.04% 707 0.01% 144 0.11% 1067 0.01% Brazil
13 778 0.24% 329 0.11% 19811 0.18% 192 0.15% 20130 0.19% Netherlands
14 728 0.22% 90 0.03% 12403 0.11% 265 0.20% 12700 0.12% Unresolved/Unknown
15 707 0.21% 543 0.18% 68237 0.63% 217 0.17% 63331 0.58% China
16 617 0.19% 534 0.18% 12688 0.12% 264 0.20% 8897 0.08% Singapore
17 486 0.15% 474 0.16% 4326 0.04% 147 0.11% 4432 0.04% South Africa
18 457 0.14% 14 0.00% 10421 0.10% 104 0.08% 10683 0.10% Moldova
19 431 0.13% 44 0.01% 7027 0.06% 60 0.05% 2468 0.02% Australia
20 309 0.09% 149 0.05% 1366 0.01% 49 0.04% 1474 0.01% Turkey
21 294 0.09% 294 0.10% 45666 0.42% 98 0.08% 45636 0.42% Georgia
22 289 0.09% 60 0.02% 9266 0.09% 71 0.05% 9363 0.09% Vietnam
23 276 0.08% 97 0.03% 9505 0.09% 63 0.05% 9493 0.09% Hong Kong
24 257 0.08% 30 0.01% 2362 0.02% 81 0.06% 2482 0.02% Ireland
25 253 0.08% 70 0.02% 8475 0.08% 101 0.08% 8598 0.08% India
26 225 0.07% 49 0.02% 7668 0.07% 122 0.09% 7778 0.07% Czech Republic
27 205 0.06% 20 0.01% 1138 0.01% 80 0.06% 1237 0.01% Ukraine
28 140 0.04% 112 0.04% 8945 0.08% 29 0.02% 8986 0.08% Romania
29 99 0.03% 13 0.00% 171 0.00% 27 0.02% 150 0.00% Panama
30 84 0.03% 11 0.00% 1098 0.01% 22 0.02% 1142 0.01% Switzerland


Generated by Webalizer Version 2.23