Usage statistics for murfle.net

Summary Period: August 2026
Generated 13-Aug-2026 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 22958
Total Files 8947
Total Pages 11689
Total Visits 1365
Total kB Files 330176
Total kB In 5365
Total kB Out 327898
Total Unique Sites 899
Total Unique URLs 146
Total Unique Referrers 94
Total Unique User Agents 273
. Avg Max
Hits per Hour 73 603
Hits per Day 1766 7499
Files per Day 688 1276
Pages per Day 899 1493
Sites per Day 69 139
Visits per Day 105 152
kB Files per Day 25398 66911
kB In per Day 413 1477
kB Out per Day 25223 63223
Hits by Response Code
Code 200 - OK 38.97% 8947
Code 301 - Moved Permanently 0.35% 81
Code 400 - Bad Request 1.65% 379
Code 401 - Unauthorized 0.02% 4
Code 403 - Forbidden 1.64% 377
Code 404 - Not Found 57.21% 13134
Code 405 - Method Not Allowed 0.03% 7
Code 408 - Request Timeout 0.11% 26
Code 501 - Not Implemented 0.01% 3

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1415 6.16% 849 9.49% 1163 9.95% 103 7.55% 94 10.46% 52226 15.82% 382 7.11% 52749 16.09%
2 1802 7.85% 1271 14.21% 1429 12.23% 107 7.84% 101 11.23% 53962 16.34% 524 9.77% 54585 16.65%
3 1491 6.49% 1276 14.26% 1350 11.55% 86 6.30% 86 9.57% 66911 20.27% 448 8.35% 63223 19.28%
4 3620 15.77% 1256 14.04% 1493 12.77% 121 8.86% 114 12.68% 61021 18.48% 838 15.61% 62633 19.10%
5 7499 32.66% 1154 12.90% 1402 11.99% 152 11.14% 139 15.46% 33043 10.01% 1477 27.53% 36776 11.22%
6 741 3.23% 340 3.80% 477 4.08% 93 6.81% 88 9.79% 3625 1.10% 214 3.99% 3919 1.20%
7 980 4.27% 634 7.09% 741 6.34% 90 6.59% 71 7.90% 11897 3.60% 286 5.33% 8677 2.65%
8 1718 7.48% 507 5.67% 1070 9.15% 92 6.74% 87 9.68% 19939 6.04% 308 5.74% 20625 6.29%
9 1081 4.71% 278 3.11% 662 5.66% 116 8.50% 117 13.01% 9596 2.91% 206 3.85% 10054 3.07%
10 1077 4.69% 686 7.67% 760 6.50% 116 8.50% 100 11.12% 11436 3.46% 314 5.86% 7533 2.30%
11 1090 4.75% 526 5.88% 790 6.76% 131 9.60% 112 12.46% 5155 1.56% 265 4.94% 5589 1.70%
12 412 1.79% 152 1.70% 329 2.81% 151 11.06% 126 14.02% 1334 0.40% 95 1.77% 1493 0.46%
13 32 0.14% 18 0.20% 23 0.20% 16 1.17% 17 1.89% 32 0.01% 8 0.16% 43 0.01%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 61 803 3.50% 27 359 4.01% 31 404 3.46% 783 10185 3.08% 15 189 3.52% 808 10510 3.21%
1 52 684 2.98% 28 375 4.19% 30 390 3.34% 978 12714 3.85% 13 172 3.20% 998 12978 3.96%
2 57 747 3.25% 28 370 4.14% 34 444 3.80% 1001 13019 3.94% 15 192 3.57% 1024 13318 4.06%
3 94 1231 5.36% 32 427 4.77% 53 693 5.93% 1640 21321 6.46% 19 247 4.61% 1679 21824 6.66%
4 60 781 3.40% 32 416 4.65% 37 482 4.12% 970 12613 3.82% 15 201 3.75% 994 12918 3.94%
5 53 694 3.02% 30 396 4.43% 33 429 3.67% 975 12680 3.84% 14 179 3.34% 996 12945 3.95%
6 71 935 4.07% 29 387 4.33% 55 715 6.12% 1034 13438 4.07% 18 239 4.45% 1064 13837 4.22%
7 83 1084 4.72% 29 389 4.35% 50 654 5.60% 1708 22200 6.72% 19 242 4.51% 1741 22633 6.90%
8 53 701 3.05% 26 344 3.84% 37 491 4.20% 1038 13488 4.08% 15 196 3.65% 1060 13780 4.20%
9 73 950 4.14% 32 417 4.66% 40 522 4.47% 1078 14009 4.24% 19 246 4.58% 1108 14405 4.39%
10 96 1248 5.44% 28 370 4.14% 46 598 5.12% 1582 20564 6.23% 18 237 4.42% 1622 21091 6.43%
11 65 850 3.70% 28 370 4.14% 32 416 3.56% 1759 22867 6.93% 16 209 3.89% 1511 19647 5.99%
12 51 664 2.89% 26 343 3.83% 30 390 3.34% 1279 16624 5.03% 12 160 2.97% 1298 16874 5.15%
13 53 694 3.02% 24 322 3.60% 30 397 3.40% 1177 15297 4.63% 13 175 3.27% 1199 15581 4.75%
14 69 904 3.94% 21 285 3.19% 30 396 3.39% 736 9572 2.90% 17 224 4.17% 768 9987 3.05%
15 59 778 3.39% 23 300 3.35% 32 428 3.66% 1113 14470 4.38% 14 181 3.36% 820 10662 3.25%
16 79 1035 4.51% 28 366 4.09% 37 481 4.11% 1118 14531 4.40% 19 250 4.66% 822 10692 3.26%
17 80 1047 4.56% 24 323 3.61% 28 373 3.19% 724 9407 2.85% 18 233 4.34% 760 9880 3.01%
18 88 1147 5.00% 26 349 3.90% 37 484 4.14% 788 10250 3.10% 21 267 4.97% 829 10772 3.29%
19 93 1213 5.28% 28 369 4.12% 39 517 4.42% 756 9825 2.98% 21 277 5.16% 798 10371 3.16%
20 88 1145 4.99% 31 410 4.58% 36 480 4.11% 823 10701 3.24% 21 272 5.08% 862 11202 3.42%
21 83 1090 4.75% 30 394 4.40% 35 462 3.95% 802 10430 3.16% 19 244 4.55% 839 10901 3.32%
22 106 1379 6.01% 29 380 4.25% 44 578 4.94% 764 9928 3.01% 21 278 5.19% 812 10561 3.22%
23 88 1154 5.03% 37 486 5.43% 35 465 3.98% 773 10044 3.04% 20 256 4.78% 810 10528 3.21%

Top 30 of 146 Total URLs
# Hits kB F kB In kB Out URL
1 5752 25.05% 64656 19.58% 1776 33.10% 66196 20.19% /webalizer/
2 1791 7.80% 219996 66.63% 614 11.45% 220479 67.24% /webalizer/usage_202608.html
3 854 3.72% 645 0.20% 201 3.75% 813 0.25% /
4 73 0.32% 121 0.04% 29 0.53% 136 0.04% /images/
5 61 0.27% 51 0.02% 27 0.50% 64 0.02% /images/pizzapics/
6 47 0.20% 124 0.04% 14 0.26% 150 0.05% /webmail/
7 16 0.07% 2271 0.69% 6 0.10% 2276 0.69% /webalizer/usage_202308.html
8 12 0.05% 30763 9.32% 3 0.06% 18757 5.72% /daveyjones.PDF
9 6 0.03% 666 0.20% 2 0.04% 668 0.20% /webalizer/usage_202403.html
10 4 0.02% 42 0.01% 2 0.03% 44 0.01% /webalizer/usage_202405.html
11 3 0.01% 28 0.01% 1 0.03% 29 0.01% /webalizer/usage_201904.html
12 3 0.01% 25 0.01% 1 0.03% 26 0.01% /webalizer/usage_201912.html
13 3 0.01% 28 0.01% 1 0.03% 29 0.01% /webalizer/usage_202003.html
14 3 0.01% 33 0.01% 1 0.03% 34 0.01% /webalizer/usage_202209.html
15 3 0.01% 32 0.01% 1 0.03% 33 0.01% /webalizer/usage_202211.html
16 3 0.01% 32 0.01% 1 0.03% 33 0.01% /webalizer/usage_202306.html
17 3 0.01% 33 0.01% 1 0.03% 34 0.01% /webalizer/usage_202307.html
18 3 0.01% 33 0.01% 1 0.03% 34 0.01% /webalizer/usage_202309.html
19 3 0.01% 33 0.01% 1 0.03% 33 0.01% /webalizer/usage_202406.html
20 3 0.01% 33 0.01% 1 0.03% 33 0.01% /webalizer/usage_202407.html
21 3 0.01% 32 0.01% 1 0.03% 33 0.01% /webalizer/usage_202501.html
22 3 0.01% 32 0.01% 1 0.03% 33 0.01% /webalizer/usage_202505.html
23 3 0.01% 180 0.05% 1 0.02% 181 0.06% /webalizer/usage_202506.html
24 3 0.01% 33 0.01% 1 0.02% 34 0.01% /webalizer/usage_202510.html
25 3 0.01% 33 0.01% 1 0.02% 34 0.01% /webalizer/usage_202603.html
26 2 0.01% 18 0.01% 1 0.02% 18 0.01% /webalizer/usage_201909.html
27 2 0.01% 17 0.01% 1 0.02% 18 0.01% /webalizer/usage_201910.html
28 2 0.01% 19 0.01% 1 0.02% 19 0.01% /webalizer/usage_202002.html
29 2 0.01% 19 0.01% 1 0.02% 20 0.01% /webalizer/usage_202104.html
30 2 0.01% 21 0.01% 1 0.02% 21 0.01% /webalizer/usage_202108.html

Top 10 of 146 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1791 7.80% 219996 66.63% 614 11.45% 220479 67.24% /webalizer/usage_202608.html
2 5752 25.05% 64656 19.58% 1776 33.10% 66196 20.19% /webalizer/
3 12 0.05% 30763 9.32% 3 0.06% 18757 5.72% /daveyjones.PDF
4 16 0.07% 2271 0.69% 6 0.10% 2276 0.69% /webalizer/usage_202308.html
5 6 0.03% 666 0.20% 2 0.04% 668 0.20% /webalizer/usage_202403.html
6 854 3.72% 645 0.20% 201 3.75% 813 0.25% /
7 3 0.01% 180 0.05% 1 0.02% 181 0.06% /webalizer/usage_202506.html
8 2 0.01% 171 0.05% 1 0.01% 171 0.05% /webalizer/usage_202509.html
9 2 0.01% 171 0.05% 1 0.01% 171 0.05% /webalizer/usage_202508.html
10 47 0.20% 124 0.04% 14 0.26% 150 0.05% /webmail/

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 854 3.72% 831 77.52% /
2 73 0.32% 37 3.45% /images/
3 61 0.27% 37 3.45% /images/pizzapics/
4 5752 25.05% 28 2.61% /webalizer/
5 47 0.20% 9 0.84% /webmail/
6 16 0.07% 8 0.75% /webalizer/usage_202308.html
7 1791 7.80% 6 0.56% /webalizer/usage_202608.html
8 6 0.03% 4 0.37% /webalizer/usage_202403.html
9 3 0.01% 3 0.28% /webalizer/usage_202209.html
10 3 0.01% 3 0.28% /webalizer/usage_202211.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 854 3.72% 750 73.75% /
2 61 0.27% 45 4.42% /images/pizzapics/
3 5752 25.05% 38 3.74% /webalizer/
4 73 0.32% 37 3.64% /images/
5 47 0.20% 18 1.77% /webmail/
6 16 0.07% 9 0.88% /webalizer/usage_202308.html
7 1791 7.80% 6 0.59% /webalizer/usage_202608.html
8 6 0.03% 5 0.49% /webalizer/usage_202403.html
9 3 0.01% 3 0.29% /webalizer/usage_201912.html
10 3 0.01% 3 0.29% /webalizer/usage_202003.html

Top 30 of 899 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7908 34.45% 2 0.02% 1 0.00% 1337 24.92% 4279 1.30% 6 0.44% 103.199.155.178
2 5677 24.73% 5677 63.45% 64282 19.47% 1754 32.70% 65801 20.07% 6 0.44% 5.142.207.3
3 856 3.73% 850 9.50% 93454 28.30% 293 5.47% 93686 28.57% 2 0.15% 5.3.184.198
4 769 3.35% 769 8.60% 103615 31.38% 264 4.92% 103822 31.66% 1 0.07% 5.3.186.20
5 536 2.33% 37 0.41% 7768 2.35% 62 1.15% 8004 2.44% 2 0.15% 34.96.49.141
6 480 2.09% 37 0.41% 7769 2.35% 54 1.00% 7973 2.43% 1 0.07% 34.34.225.22
7 480 2.09% 37 0.41% 7769 2.35% 54 1.00% 7973 2.43% 1 0.07% 34.34.229.32
8 438 1.91% 10 0.11% 5 0.00% 186 3.47% 262 0.08% 12 0.88% 45.148.10.238
9 432 1.88% 12 0.13% 16 0.00% 128 2.38% 268 0.08% 3 0.22% 213.209.159.154
10 354 1.54% 0 0.00% 0 0.00% 92 1.71% 210 0.06% 6 0.44% 80.94.95.211
11 306 1.33% 8 0.09% 14 0.00% 44 0.83% 177 0.05% 1 0.07% 97.107.140.120
12 302 1.32% 8 0.09% 14 0.00% 46 0.86% 174 0.05% 1 0.07% 96.126.117.80
13 169 0.74% 169 1.89% 22901 6.94% 58 1.08% 22947 7.00% 1 0.07% 188.187.25.161
14 160 0.70% 1 0.01% 1 0.00% 33 0.61% 90 0.03% 1 0.07% 54.237.234.26
15 120 0.52% 6 0.07% 29 0.01% 21 0.39% 92 0.03% 1 0.07% 165.154.236.229
16 112 0.49% 0 0.00% 1 0.00% 31 0.57% 67 0.02% 1 0.07% 213.209.159.175
17 100 0.44% 10 0.11% 19 0.01% 10 0.19% 64 0.02% 10 0.73% 45.148.10.125
18 98 0.43% 0 0.00% 1 0.00% 28 0.51% 58 0.02% 2 0.15% 108.165.164.23
19 90 0.39% 4 0.04% 6 0.00% 14 0.27% 53 0.02% 2 0.15% 159.65.249.252
20 64 0.28% 0 0.00% 0 0.00% 7 0.12% 36 0.01% 1 0.07% 179.43.150.26
21 50 0.22% 0 0.00% 0 0.00% 10 0.19% 28 0.01% 1 0.07% 172.184.254.65
22 49 0.21% 0 0.00% 1 0.00% 14 0.26% 29 0.01% 1 0.07% 103.63.101.24
23 49 0.21% 0 0.00% 1 0.00% 14 0.26% 29 0.01% 1 0.07% 160.30.157.214
24 49 0.21% 0 0.00% 1 0.00% 14 0.26% 29 0.01% 1 0.07% 175.119.225.92
25 49 0.21% 0 0.00% 1 0.00% 14 0.26% 29 0.01% 1 0.07% 2.26.84.77
26 49 0.21% 0 0.00% 1 0.00% 14 0.26% 29 0.01% 1 0.07% 209.99.187.10
27 49 0.21% 0 0.00% 1 0.00% 14 0.26% 29 0.01% 1 0.07% 222.134.147.66
28 49 0.21% 0 0.00% 0 0.00% 10 0.19% 27 0.01% 1 0.07% 48.217.180.128
29 49 0.21% 0 0.00% 1 0.00% 14 0.26% 29 0.01% 1 0.07% 5.83.129.180
30 49 0.21% 0 0.00% 1 0.00% 14 0.26% 29 0.01% 1 0.07% 61.19.69.203

Top 10 of 899 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 769 3.35% 769 8.60% 103615 31.38% 264 4.92% 103822 31.66% 1 0.07% 5.3.186.20
2 856 3.73% 850 9.50% 93454 28.30% 293 5.47% 93686 28.57% 2 0.15% 5.3.184.198
3 5677 24.73% 5677 63.45% 64282 19.47% 1754 32.70% 65801 20.07% 6 0.44% 5.142.207.3
4 169 0.74% 169 1.89% 22901 6.94% 58 1.08% 22947 7.00% 1 0.07% 188.187.25.161
5 480 2.09% 37 0.41% 7769 2.35% 54 1.00% 7973 2.43% 1 0.07% 34.34.225.22
6 480 2.09% 37 0.41% 7769 2.35% 54 1.00% 7973 2.43% 1 0.07% 34.34.229.32
7 536 2.33% 37 0.41% 7768 2.35% 62 1.15% 8004 2.44% 2 0.15% 34.96.49.141
8 2 0.01% 2 0.02% 5130 1.55% 1 0.02% 1553 0.47% 1 0.07% 43.157.38.228
9 2 0.01% 2 0.02% 5128 1.55% 1 0.02% 991 0.30% 1 0.07% 43.130.16.140
10 1 0.00% 1 0.01% 5127 1.55% 1 0.01% 833 0.25% 0 0.00% 43.157.22.57

Top 30 of 94 Total Referrers
# Hits Referrer
1 15173 66.09% - (Direct Request)
2 1794 7.81% https://kamennyj-stol-hutor.clients.site
3 1149 5.00% https://spb-generic.ru
4 622 2.71% https://generik78.ru/
5 608 2.65% https://gen51.ru/
6 602 2.62% https://generic51.ru/
7 591 2.57% https://poppers51.ru/
8 531 2.31% https://kupit-simboks.ru
9 529 2.30% https://rabota-v-murmanske.ru
10 526 2.29% https://kupit-simkarty-optom.ru/
11 519 2.26% https://simka51.ru/
12 31 0.14% http://65.49.18.176/webalizer/
13 23 0.10% http://65.49.18.176:80/cgi-bin/index2.asp
14 22 0.10% http://65.49.18.176:80/webalizer
15 16 0.07% http://65.49.18.176/webalizer
16 11 0.05% http://65.49.18.176:80/webmail
17 10 0.04% http://65.49.18.176:80/images
18 10 0.04% http://65.49.18.176:80/images/pizzapics
19 8 0.03% https://prestamos-online.ru
20 7 0.03% http://65.49.18.176/
21 7 0.03% http://65.49.18.176/webmail
22 6 0.03% https://gotovim-sami.onlinemixx.ru/
23 5 0.02% http://65.49.18.176
24 5 0.02% http://65.49.18.176/robots.txt
25 5 0.02% http://65.49.18.176/webalizer/usage_202403.html
26 4 0.02% http://65.49.18.176/webalizer/usage_202211.html
27 4 0.02% http://65.49.18.176/webalizer/usage_202308.html
28 4 0.02% http://65.49.18.176/webalizer/usage_202405.html
29 4 0.02% http://65.49.18.176/webalizer/usage_202505.html
30 4 0.02% http://65.49.18.176:80/

Top 15 of 273 Total User Agents
# Hits User Agent
1 4464 19.44% Mozilla/5.0 (compatible; NoRedirectChecker/1.0)
2 3374 14.70% Mozilla/5.0 (compatible; Strict200Only/2.0)
3 1594 6.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1555 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1526 6.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1482 6.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 1442 6.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 789 3.44% Mozilla/5.0
9 778 3.39% feroxbuster/2.13.1
10 604 2.63% libredtail-http
11 299 1.30% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML
12 295 1.28% Mozilla/5.0 (Android 8; Mobile; rv:124.0.0) Gecko/124.0.0 Firefox/124.0.0
13 228 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 177 0.77% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 175 0.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w

Usage by Country for August 2026

Top 30 of 55 Total Countries
# Hits Files kB F kB In kB Out Country
1 7908 34.45% 2 0.02% 1 0.00% 1337 24.92% 4279 1.30% Bangladesh
2 7567 32.96% 7512 83.96% 286876 86.89% 2395 44.64% 288913 88.11% Russian Federation
3 3708 16.15% 580 6.48% 24231 7.34% 566 10.54% 25832 7.88% United States
4 672 2.93% 114 1.27% 117 0.04% 217 4.04% 454 0.14% Netherlands
5 544 2.37% 12 0.13% 17 0.01% 159 2.96% 335 0.10% Moldova
6 482 2.10% 26 0.29% 487 0.15% 118 2.20% 755 0.23% Great Britain (UK)
7 262 1.14% 40 0.45% 87 0.03% 58 1.08% 214 0.07% France
8 222 0.97% 198 2.21% 1501 0.45% 95 1.78% 1569 0.48% Singapore
9 207 0.90% 182 2.03% 15523 4.70% 101 1.89% 3566 1.09% Japan
10 187 0.81% 31 0.35% 31 0.01% 40 0.74% 118 0.04% Germany
11 170 0.74% 26 0.29% 52 0.02% 28 0.53% 128 0.04% Canada
12 135 0.59% 19 0.21% 18 0.01% 37 0.68% 84 0.03% China
13 103 0.45% 1 0.01% 3 0.00% 28 0.53% 61 0.02% Unresolved/Unknown
14 85 0.37% 52 0.58% 57 0.02% 18 0.33% 86 0.03% South Africa
15 67 0.29% 1 0.01% 1 0.00% 7 0.14% 37 0.01% Switzerland
16 67 0.29% 11 0.12% 5 0.00% 13 0.24% 36 0.01% Hungary
17 49 0.21% 0 0.00% 1 0.00% 14 0.26% 29 0.01% Korea, Republic of
18 49 0.21% 0 0.00% 1 0.00% 14 0.26% 29 0.01% Thailand
19 47 0.20% 0 0.00% 0 0.00% 20 0.37% 28 0.01% Spain
20 47 0.20% 19 0.21% 14 0.00% 8 0.15% 34 0.01% Turkey
21 46 0.20% 0 0.00% 1 0.00% 12 0.23% 27 0.01% Norway
22 37 0.16% 21 0.23% 26 0.01% 10 0.19% 39 0.01% Hong Kong
23 35 0.15% 6 0.07% 8 0.00% 6 0.12% 25 0.01% Lithuania
24 31 0.14% 1 0.01% 0 0.00% 7 0.13% 17 0.01% Israel
25 29 0.13% 4 0.04% 1 0.00% 7 0.14% 16 0.00% Ukraine
26 25 0.11% 18 0.20% 20 0.01% 9 0.16% 28 0.01% Iran
27 24 0.10% 9 0.10% 7 0.00% 4 0.08% 15 0.00% Australia
28 23 0.10% 4 0.04% 26 0.01% 7 0.13% 38 0.01% Sweden
29 18 0.08% 12 0.13% 9 0.00% 3 0.06% 14 0.00% Bulgaria
30 15 0.07% 12 0.13% 10 0.00% 2 0.04% 15 0.00% European Union


Generated by Webalizer Version 2.23