Usage statistics for murfle.net

Summary Period: February 2026
Generated 01-Mar-2026 06:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 57591
Total Files 45104
Total Pages 51411
Total Visits 4273
Total kB Files 6109883
Total kB In 18239
Total kB Out 6067467
Total Unique Sites 1633
Total Unique URLs 265
Total Unique Referrers 152
Total Unique User Agents 751
. Avg Max
Hits per Hour 85 1837
Hits per Day 2056 3235
Files per Day 1610 3052
Pages per Day 1836 3181
Sites per Day 58 189
Visits per Day 152 649
kB Files per Day 218210 460690
kB In per Day 651 1318
kB Out per Day 216695 461595
Hits by Response Code
Code 200 - OK 78.32% 45104
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.26% 148
Code 400 - Bad Request 1.68% 965
Code 401 - Unauthorized 0.04% 23
Code 403 - Forbidden 0.14% 79
Code 404 - Not Found 19.41% 11181
Code 405 - Method Not Allowed 0.12% 71
Code 408 - Request Timeout 0.03% 16

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1291 2.24% 1079 2.39% 1255 2.44% 125 2.93% 92 5.63% 145341 2.38% 494 2.71% 145729 2.40%
2 1271 2.21% 1024 2.27% 1090 2.12% 95 2.22% 75 4.59% 134700 2.20% 368 2.02% 135098 2.23%
3 2200 3.82% 2040 4.52% 2112 4.11% 119 2.78% 100 6.12% 293848 4.81% 698 3.83% 279390 4.60%
4 2252 3.91% 1848 4.10% 1974 3.84% 120 2.81% 101 6.18% 245825 4.02% 688 3.77% 246507 4.06%
5 2416 4.20% 2241 4.97% 2359 4.59% 114 2.67% 77 4.72% 265488 4.35% 769 4.22% 266169 4.39%
6 2249 3.91% 1822 4.04% 2089 4.06% 148 3.46% 111 6.80% 208279 3.41% 647 3.55% 205008 3.38%
7 2063 3.58% 1862 4.13% 2026 3.94% 118 2.76% 87 5.33% 229456 3.76% 660 3.62% 225189 3.71%
8 2513 4.36% 1857 4.12% 2171 4.22% 128 3.00% 99 6.06% 214308 3.51% 706 3.87% 215151 3.55%
9 2415 4.19% 1940 4.30% 2105 4.09% 124 2.90% 86 5.27% 207428 3.39% 715 3.92% 208201 3.43%
10 1974 3.43% 1774 3.93% 1929 3.75% 122 2.86% 92 5.63% 212523 3.48% 625 3.42% 213076 3.51%
11 2126 3.69% 1774 3.93% 1898 3.69% 134 3.14% 89 5.45% 258214 4.23% 630 3.46% 258864 4.27%
12 1780 3.09% 1577 3.50% 1729 3.36% 145 3.39% 72 4.41% 210053 3.44% 564 3.09% 210576 3.47%
13 2955 5.13% 954 2.12% 1685 3.28% 155 3.63% 102 6.25% 128249 2.10% 1318 7.23% 120230 1.98%
14 536 0.93% 132 0.29% 345 0.67% 146 3.42% 85 5.21% 5352 0.09% 112 0.61% 1924 0.03%
15 839 1.46% 531 1.18% 785 1.53% 157 3.67% 88 5.39% 58566 0.96% 236 1.30% 58862 0.97%
16 1359 2.36% 1142 2.53% 1274 2.48% 174 4.07% 90 5.51% 142383 2.33% 413 2.27% 142796 2.35%
17 1726 3.00% 1382 3.06% 1672 3.25% 145 3.39% 82 5.02% 187562 3.07% 533 2.92% 188097 3.10%
18 2292 3.98% 2033 4.51% 2048 3.98% 164 3.84% 114 6.98% 287299 4.70% 697 3.82% 287960 4.75%
19 2258 3.92% 1724 3.82% 1991 3.87% 113 2.64% 91 5.57% 246483 4.03% 711 3.90% 247148 4.07%
20 3171 5.51% 1283 2.84% 1877 3.65% 134 3.14% 95 5.82% 181944 2.98% 1085 5.95% 178527 2.94%
21 1554 2.70% 1300 2.88% 1511 2.94% 142 3.32% 92 5.63% 186615 3.05% 503 2.76% 182301 3.00%
22 2389 4.15% 2080 4.61% 2350 4.57% 130 3.04% 92 5.63% 302269 4.95% 765 4.19% 302980 4.99%
23 2482 4.31% 2164 4.80% 2407 4.68% 120 2.81% 85 5.21% 312079 5.11% 787 4.32% 312829 5.16%
24 3235 5.62% 3052 6.77% 3181 6.19% 108 2.53% 85 5.21% 460690 7.54% 1040 5.70% 461595 7.61%
25 2478 4.30% 2099 4.65% 2224 4.33% 176 4.12% 143 8.76% 341385 5.59% 743 4.08% 337401 5.56%
26 2511 4.36% 1887 4.18% 2255 4.39% 649 15.19% 189 11.57% 271937 4.45% 727 3.99% 272771 4.50%
27 1390 2.41% 1159 2.57% 1334 2.59% 112 2.62% 111 6.80% 168489 2.76% 426 2.34% 164136 2.71%
28 1866 3.24% 1344 2.98% 1735 3.37% 215 5.03% 168 10.29% 203115 3.32% 577 3.16% 198950 3.28%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 71 1991 3.46% 63 1771 3.93% 69 1936 3.77% 8454 236698 3.87% 22 630 3.45% 8474 237283 3.91%
1 78 2211 3.84% 64 1811 4.02% 74 2083 4.05% 8140 227916 3.73% 25 700 3.84% 8165 228610 3.77%
2 72 2024 3.51% 63 1783 3.95% 70 1974 3.84% 8520 238557 3.90% 23 638 3.50% 8541 239150 3.94%
3 82 2314 4.02% 70 1980 4.39% 76 2147 4.18% 9052 253443 4.15% 25 702 3.85% 9076 254141 4.19%
4 91 2558 4.44% 66 1855 4.11% 82 2311 4.50% 8901 249223 4.08% 27 749 4.11% 8932 250092 4.12%
5 69 1938 3.37% 65 1836 4.07% 67 1902 3.70% 8797 246324 4.03% 22 623 3.42% 8816 246858 4.07%
6 76 2148 3.73% 64 1814 4.02% 74 2084 4.05% 8809 246648 4.04% 24 677 3.71% 8832 247288 4.08%
7 126 3530 6.13% 66 1863 4.13% 84 2354 4.58% 9043 253191 4.14% 42 1162 6.37% 9092 254583 4.20%
8 100 2827 4.91% 71 2000 4.43% 87 2447 4.76% 9298 260350 4.26% 30 843 4.62% 9332 261284 4.31%
9 76 2140 3.72% 67 1898 4.21% 74 2092 4.07% 9268 259498 4.25% 24 674 3.69% 9119 255322 4.21%
10 81 2283 3.96% 68 1905 4.22% 75 2102 4.09% 9511 266313 4.36% 25 703 3.86% 9191 257351 4.24%
11 93 2608 4.53% 70 1965 4.36% 82 2307 4.49% 9501 266023 4.35% 28 790 4.33% 9528 266789 4.40%
12 91 2573 4.47% 69 1948 4.32% 84 2356 4.58% 9592 268570 4.40% 28 790 4.33% 9452 264652 4.36%
13 99 2774 4.82% 81 2271 5.04% 81 2288 4.45% 9527 266750 4.37% 29 800 4.39% 9558 267615 4.41%
14 75 2102 3.65% 68 1920 4.26% 73 2059 4.00% 9346 261682 4.28% 24 671 3.68% 9197 257512 4.24%
15 75 2120 3.68% 64 1815 4.02% 68 1910 3.72% 8625 241509 3.95% 23 646 3.54% 8648 242144 3.99%
16 152 4260 7.40% 66 1873 4.15% 98 2744 5.34% 8579 240199 3.93% 59 1664 9.12% 8642 241969 3.99%
17 81 2292 3.98% 64 1802 4.00% 72 2028 3.94% 8777 245742 4.02% 24 678 3.72% 8672 242808 4.00%
18 79 2218 3.85% 68 1919 4.25% 77 2173 4.23% 9228 258382 4.23% 25 704 3.86% 9084 254348 4.19%
19 79 2213 3.84% 69 1946 4.31% 76 2150 4.18% 9360 262093 4.29% 25 694 3.81% 9384 262746 4.33%
20 75 2126 3.69% 65 1839 4.08% 73 2069 4.02% 10709 299849 4.91% 24 667 3.66% 10572 296006 4.88%
21 79 2215 3.85% 65 1832 4.06% 70 1986 3.86% 9509 266246 4.36% 24 676 3.71% 9217 258071 4.25%
22 74 2075 3.60% 61 1722 3.82% 69 1950 3.79% 9349 261769 4.28% 26 718 3.94% 8833 247320 4.08%
23 73 2051 3.56% 62 1736 3.85% 69 1959 3.81% 8318 232907 3.81% 23 639 3.50% 8340 233525 3.85%

Top 30 of 265 Total URLs
# Hits kB F kB In kB Out URL
1 33241 57.72% 4881166 79.89% 10958 60.08% 4890043 80.59% /webalizer/usage_202602.html
2 6135 10.65% 988952 16.19% 2019 11.07% 990444 16.32% /webalizer/usage_202601.html
3 2240 3.89% 24400 0.40% 687 3.77% 25001 0.41% /webalizer/
4 2150 3.73% 1921 0.03% 433 2.38% 2334 0.04% /
5 136 0.24% 193 0.00% 43 0.24% 220 0.00% /images/
6 95 0.16% 79 0.00% 26 0.14% 98 0.00% /images/pizzapics/
7 76 0.13% 183 0.00% 20 0.11% 226 0.00% /webmail/
8 49 0.09% 189708 3.10% 14 0.08% 129127 2.13% /daveyjones.PDF
9 14 0.02% 1501 0.02% 5 0.03% 1505 0.02% /webalizer/usage_202308.html
10 14 0.02% 750 0.01% 5 0.03% 754 0.01% /webalizer/usage_202507.html
11 11 0.02% 119 0.00% 4 0.02% 122 0.00% /webalizer/usage_202505.html
12 10 0.02% 111 0.00% 4 0.02% 113 0.00% /webalizer/usage_202510.html
13 9 0.02% 97 0.00% 3 0.02% 100 0.00% /webalizer/usage_202504.html
14 9 0.02% 97 0.00% 3 0.02% 99 0.00% /webalizer/usage_202506.html
15 9 0.02% 99 0.00% 3 0.02% 102 0.00% /webalizer/usage_202509.html
16 9 0.02% 101 0.00% 3 0.02% 103 0.00% /webalizer/usage_202512.html
17 8 0.01% 348 0.01% 3 0.02% 350 0.01% /webalizer/usage_202104.html
18 8 0.01% 88 0.00% 3 0.02% 90 0.00% /webalizer/usage_202411.html
19 8 0.01% 86 0.00% 3 0.01% 88 0.00% /webalizer/usage_202503.html
20 8 0.01% 87 0.00% 3 0.01% 89 0.00% /webalizer/usage_202508.html
21 8 0.01% 90 0.00% 3 0.01% 92 0.00% /webalizer/usage_202511.html
22 7 0.01% 225 0.00% 3 0.02% 227 0.00% /webalizer/usage_202211.html
23 7 0.01% 77 0.00% 3 0.02% 79 0.00% /webalizer/usage_202312.html
24 6 0.01% 62 0.00% 2 0.01% 64 0.00% /webalizer/usage_202106.html
25 6 0.01% 210 0.00% 2 0.01% 212 0.00% /webalizer/usage_202108.html
26 6 0.01% 215 0.00% 2 0.01% 217 0.00% /webalizer/usage_202208.html
27 6 0.01% 365 0.01% 2 0.01% 366 0.01% /webalizer/usage_202212.html
28 6 0.01% 65 0.00% 3 0.01% 67 0.00% /webalizer/usage_202304.html
29 6 0.01% 213 0.00% 3 0.01% 215 0.00% /webalizer/usage_202306.html
30 6 0.01% 214 0.00% 2 0.01% 215 0.00% /webalizer/usage_202402.html

Top 10 of 265 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33241 57.72% 4881166 79.89% 10958 60.08% 4890043 80.59% /webalizer/usage_202602.html
2 6135 10.65% 988952 16.19% 2019 11.07% 990444 16.32% /webalizer/usage_202601.html
3 49 0.09% 189708 3.10% 14 0.08% 129127 2.13% /daveyjones.PDF
4 2240 3.89% 24400 0.40% 687 3.77% 25001 0.41% /webalizer/
5 2150 3.73% 1921 0.03% 433 2.38% 2334 0.04% /
6 14 0.02% 1501 0.02% 5 0.03% 1505 0.02% /webalizer/usage_202308.html
7 14 0.02% 750 0.01% 5 0.03% 754 0.01% /webalizer/usage_202507.html
8 6 0.01% 365 0.01% 2 0.01% 366 0.01% /webalizer/usage_202212.html
9 8 0.01% 348 0.01% 3 0.02% 350 0.01% /webalizer/usage_202104.html
10 2 0.00% 320 0.01% 0 0.00% 320 0.01% /webalizer/usage_202201.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 2150 3.73% 2520 68.18% /
2 33241 57.72% 795 21.51% /webalizer/usage_202602.html
3 136 0.24% 47 1.27% /images/
4 2240 3.89% 21 0.57% /webalizer/
5 95 0.16% 15 0.41% /images/pizzapics/
6 76 0.13% 15 0.41% /webmail/
7 14 0.02% 12 0.32% /webalizer/usage_202507.html
8 6135 10.65% 9 0.24% /webalizer/usage_202601.html
9 11 0.02% 8 0.22% /webalizer/usage_202505.html
10 8 0.01% 7 0.19% /webalizer/usage_202411.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 2150 3.73% 2388 66.13% /
2 33241 57.72% 795 22.02% /webalizer/usage_202602.html
3 136 0.24% 45 1.25% /images/
4 2240 3.89% 41 1.14% /webalizer/
5 76 0.13% 32 0.89% /webmail/
6 95 0.16% 30 0.83% /images/pizzapics/
7 14 0.02% 12 0.33% /webalizer/usage_202507.html
8 10 0.02% 8 0.22% /webalizer/usage_202510.html
9 8 0.01% 7 0.19% /webalizer/usage_202104.html
10 8 0.01% 7 0.19% /webalizer/usage_202411.html

Top 30 of 1633 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18857 32.74% 18857 41.81% 2885007 47.22% 6267 34.36% 2889928 47.63% 25 0.59% 91.201.113.132
2 7507 13.04% 7507 16.64% 1036293 16.96% 2443 13.39% 1038282 17.11% 5 0.12% 5.3.185.50
3 4780 8.30% 4780 10.60% 713537 11.68% 1550 8.50% 714811 11.78% 6 0.14% 5.16.74.181
4 3956 6.87% 3956 8.77% 603205 9.87% 1300 7.13% 604247 9.96% 2 0.05% 91.84.99.54
5 2505 4.35% 2505 5.55% 385163 6.30% 827 4.54% 385838 6.36% 4 0.09% 135.181.72.148
6 2129 3.70% 2129 4.72% 24112 0.39% 659 3.61% 24682 0.41% 5 0.12% 5.142.220.154
7 1827 3.17% 9 0.02% 7 0.00% 961 5.27% 990 0.02% 1 0.02% 185.177.72.51
8 1622 2.82% 7 0.02% 6 0.00% 601 3.30% 879 0.01% 1 0.02% 185.177.72.52
9 802 1.39% 802 1.78% 98983 1.62% 269 1.47% 99188 1.63% 4 0.09% 185.21.49.102
10 748 1.30% 3 0.01% 12 0.00% 83 0.46% 419 0.01% 6 0.14% 204.76.203.210
11 292 0.51% 8 0.02% 14 0.00% 47 0.26% 169 0.00% 1 0.02% 104.237.151.205
12 292 0.51% 8 0.02% 14 0.00% 47 0.26% 169 0.00% 1 0.02% 172.234.207.202
13 288 0.50% 8 0.02% 14 0.00% 40 0.22% 167 0.00% 1 0.02% 69.164.213.157
14 242 0.42% 4 0.01% 3 0.00% 47 0.26% 50 0.00% 4 0.09% 159.195.42.18
15 239 0.41% 14 0.03% 24 0.00% 23 0.13% 150 0.00% 1 0.02% 15.204.47.3
16 228 0.40% 228 0.51% 301 0.00% 16 0.09% 343 0.01% 198 4.63% 204.76.203.206
17 193 0.34% 14 0.03% 29 0.00% 35 0.19% 115 0.00% 16 0.37% 45.135.193.11
18 175 0.30% 0 0.00% 0 0.00% 56 0.31% 98 0.00% 1 0.02% 188.187.26.200
19 168 0.29% 0 0.00% 0 0.00% 147 0.81% 94 0.00% 168 3.93% 87.120.191.67
20 162 0.28% 155 0.34% 146 0.00% 33 0.18% 182 0.00% 150 3.51% 204.76.203.69
21 140 0.24% 122 0.27% 1350 0.02% 54 0.30% 1391 0.02% 1 0.02% 74.7.241.29
22 138 0.24% 0 0.00% 2 0.00% 37 0.20% 81 0.00% 3 0.07% 154.81.14.244
23 121 0.21% 34 0.08% 45 0.00% 5 0.03% 98 0.00% 102 2.39% 204.76.203.18
24 120 0.21% 0 0.00% 3 0.00% 21 0.11% 65 0.00% 0 0.00% 78.153.140.203
25 113 0.20% 0 0.00% 0 0.00% 100 0.55% 63 0.00% 113 2.64% 193.142.147.209
26 112 0.19% 0 0.00% 0 0.00% 98 0.54% 63 0.00% 107 2.50% 176.65.132.94
27 102 0.18% 0 0.00% 0 0.00% 11 0.06% 55 0.00% 1 0.02% 152.42.177.210
28 93 0.16% 46 0.10% 75 0.00% 11 0.06% 92 0.00% 91 2.13% 93.174.93.12
29 92 0.16% 0 0.00% 1 0.00% 25 0.13% 54 0.00% 2 0.05% 103.40.61.98
30 92 0.16% 0 0.00% 1 0.00% 25 0.13% 54 0.00% 2 0.05% 115.190.29.141

Top 10 of 1633 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18857 32.74% 18857 41.81% 2885007 47.22% 6267 34.36% 2889928 47.63% 25 0.59% 91.201.113.132
2 7507 13.04% 7507 16.64% 1036293 16.96% 2443 13.39% 1038282 17.11% 5 0.12% 5.3.185.50
3 4780 8.30% 4780 10.60% 713537 11.68% 1550 8.50% 714811 11.78% 6 0.14% 5.16.74.181
4 3956 6.87% 3956 8.77% 603205 9.87% 1300 7.13% 604247 9.96% 2 0.05% 91.84.99.54
5 2505 4.35% 2505 5.55% 385163 6.30% 827 4.54% 385838 6.36% 4 0.09% 135.181.72.148
6 802 1.39% 802 1.78% 98983 1.62% 269 1.47% 99188 1.63% 4 0.09% 185.21.49.102
7 2129 3.70% 2129 4.72% 24112 0.39% 659 3.61% 24682 0.41% 5 0.12% 5.142.220.154
8 3 0.01% 3 0.01% 15382 0.25% 1 0.00% 15383 0.25% 0 0.00% 156.59.198.136
9 4 0.01% 4 0.01% 10255 0.17% 1 0.00% 206 0.00% 1 0.02% 113.196.59.51
10 80 0.14% 43 0.10% 6475 0.11% 18 0.10% 6506 0.11% 37 0.87% 216.244.66.197

Top 30 of 152 Total Referrers
# Hits Referrer
1 15164 26.33% - (Direct Request)
2 12731 22.11% https://dactor-otr-havalpro.ru/
3 7512 13.04% https://builder-spb.ru
4 6127 10.64% https://vykup-auto-prm.ru/
5 4778 8.30% https://auto-5-box.ru
6 3453 6.00% https://locksmithzilla.com/
7 2129 3.70% https://spb-generic.ru/
8 802 1.39% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 172 0.30% https://vetosh-optom.ru
10 125 0.22% https://kraken-zone.com
11 125 0.22% https://xn--ra2-6ua.cc
12 118 0.20% https://xn--krb1-6q5a.com
13 114 0.20% https://xn--krb3-6q5a.com
14 112 0.19% https://xn--krakn37-rt4c.com
15 112 0.19% https://xn--krb3-rzb.com
16 110 0.19% https://xn--krken21-bn4c.com
17 108 0.19% https://xn--krakn33-w8a.com
18 108 0.19% https://xn--krken-ucc.cc
19 107 0.19% https://xn--kr11-rzb.com
20 107 0.19% https://xn--krken17-bn4c.com
21 106 0.18% https://xn--kr-qia.com
22 106 0.18% https://xn--kr45-rzb.com
23 106 0.18% https://xn--krakn33-rt4c.com
24 106 0.18% https://xn--krken10-bn4c.com
25 102 0.18% https://kraken-link2025.com
26 102 0.18% https://xn--krakn29-uya.com
27 100 0.17% https://xn--krken9-xc8b.com
28 99 0.17% https://xn--kr-nia.com
29 99 0.17% https://xn--krb1-rzb.com
30 99 0.17% https://xn--krken-ucc.com

Top 15 of 751 Total User Agents
# Hits User Agent
1 8326 14.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 8245 14.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 8208 14.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 8177 14.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 7994 13.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3445 5.98% curl/8.7.1
7 3003 5.21% libredtail-http
8 711 1.23% Mozilla/5.0
9 494 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 453 0.79% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 423 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
12 317 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 312 0.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 290 0.50% Mozilla/5.0 (compatible; silver.inc/2.0)
15 285 0.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:115.6.0) Gecko/20100101 Firefox/115.6.0

Usage by Country for February 2026

Top 30 of 70 Total Countries
# Hits Files kB F kB In kB Out Country
1 34291 59.54% 33683 74.68% 4709516 77.08% 11185 61.32% 4718678 77.77% Russian Federation
2 5704 9.90% 1869 4.14% 71966 1.18% 995 5.46% 69548 1.15% United States
3 4367 7.58% 4096 9.08% 613259 10.04% 1393 7.64% 614482 10.13% Great Britain (UK)
4 3732 6.48% 36 0.08% 2968 0.05% 1661 9.10% 4977 0.08% Spain
5 3644 6.33% 2739 6.07% 388035 6.35% 1232 6.75% 389234 6.42% Germany
6 914 1.59% 883 1.96% 103163 1.69% 297 1.63% 103405 1.70% France
7 598 1.04% 98 0.22% 1188 0.02% 155 0.85% 1487 0.02% China
8 560 0.97% 131 0.29% 6725 0.11% 194 1.06% 6967 0.11% Netherlands
9 378 0.66% 346 0.77% 23162 0.38% 154 0.85% 16755 0.28% Singapore
10 374 0.65% 105 0.23% 95 0.00% 188 1.03% 243 0.00% Bulgaria
11 343 0.60% 234 0.52% 30909 0.51% 148 0.81% 4634 0.08% Japan
12 298 0.52% 6 0.01% 9 0.00% 66 0.36% 173 0.00% India
13 290 0.50% 75 0.17% 50398 0.82% 66 0.36% 45646 0.75% Canada
14 242 0.42% 4 0.01% 3 0.00% 47 0.26% 50 0.00% Denmark
15 185 0.32% 129 0.29% 12447 0.20% 44 0.24% 12506 0.21% Romania
16 172 0.30% 14 0.03% 789 0.01% 47 0.26% 880 0.01% Hong Kong
17 127 0.22% 71 0.16% 14607 0.24% 35 0.19% 14655 0.24% Ukraine
18 120 0.21% 72 0.16% 40 0.00% 23 0.13% 83 0.00% Hungary
19 110 0.19% 85 0.19% 2033 0.03% 23 0.12% 2066 0.03% Sweden
20 95 0.16% 1 0.00% 3 0.00% 25 0.14% 57 0.00% Switzerland
21 93 0.16% 34 0.08% 4367 0.07% 22 0.12% 4409 0.07% Unresolved/Unknown
22 92 0.16% 34 0.08% 4682 0.08% 26 0.14% 4723 0.08% Brazil
23 69 0.12% 39 0.09% 40 0.00% 15 0.08% 63 0.00% Poland
24 69 0.12% 67 0.15% 1621 0.03% 15 0.08% 1637 0.03% Turkey
25 56 0.10% 2 0.00% 4 0.00% 14 0.08% 34 0.00% Bangladesh
26 52 0.09% 2 0.00% 2 0.00% 14 0.08% 30 0.00% Korea, Republic of
27 50 0.09% 4 0.01% 20510 0.34% 13 0.07% 20537 0.34% New Zealand
28 47 0.08% 0 0.00% 1 0.00% 12 0.07% 28 0.00% Saudi Arabia
29 46 0.08% 0 0.00% 1 0.00% 12 0.07% 27 0.00% Peru
30 46 0.08% 0 0.00% 1 0.00% 12 0.07% 27 0.00% Venezuela


Generated by Webalizer Version 2.23