Usage statistics for murfle.net

Summary Period: January 2026
Generated 01-Feb-2026 06:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 66530
Total Files 52370
Total Pages 58711
Total Visits 3941
Total kB Files 6675564
Total kB In 20125
Total kB Out 6582815
Total Unique Sites 1777
Total Unique URLs 206
Total Unique Referrers 396
Total Unique User Agents 1468
. Avg Max
Hits per Hour 89 2095
Hits per Day 2146 4463
Files per Day 1689 2692
Pages per Day 1893 3333
Sites per Day 57 133
Visits per Day 127 169
kB Files per Day 215341 311378
kB In per Day 649 1530
kB Out per Day 212349 312190
Hits by Response Code
Code 200 - OK 78.72% 52370
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 0.23% 150
Code 304 - Not Modified 0.02% 11
Code 400 - Bad Request 1.43% 951
Code 401 - Unauthorized 0.03% 22
Code 403 - Forbidden 0.18% 121
Code 404 - Not Found 19.23% 12795
Code 405 - Method Not Allowed 0.12% 78
Code 408 - Request Timeout 0.03% 22
Code 501 - Not Implemented 0.00% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1729 2.60% 1258 2.40% 1626 2.77% 122 3.10% 95 5.35% 157426 2.36% 528 2.62% 158014 2.40%
2 1961 2.95% 1779 3.40% 1811 3.08% 133 3.37% 117 6.58% 199929 2.99% 605 3.01% 195843 2.98%
3 2169 3.26% 1807 3.45% 1961 3.34% 113 2.87% 100 5.63% 211127 3.16% 654 3.25% 201830 3.07%
4 2171 3.26% 1862 3.56% 2045 3.48% 113 2.87% 94 5.29% 205845 3.08% 655 3.26% 200356 3.04%
5 2495 3.75% 2210 4.22% 2235 3.81% 107 2.72% 93 5.23% 251424 3.77% 744 3.70% 239699 3.64%
6 2036 3.06% 1802 3.44% 1940 3.30% 108 2.74% 90 5.06% 202022 3.03% 624 3.10% 202618 3.08%
7 2047 3.08% 1881 3.59% 1984 3.38% 120 3.04% 96 5.40% 214029 3.21% 646 3.21% 214607 3.26%
8 1434 2.16% 1199 2.29% 1394 2.37% 118 2.99% 92 5.18% 147874 2.22% 451 2.24% 148315 2.25%
9 4463 6.71% 2692 5.14% 3333 5.68% 99 2.51% 88 4.95% 295723 4.43% 1082 5.37% 293555 4.46%
10 3013 4.53% 2499 4.77% 2774 4.72% 117 2.97% 94 5.29% 308836 4.63% 915 4.55% 305645 4.64%
11 2786 4.19% 2519 4.81% 2722 4.64% 111 2.82% 98 5.51% 311378 4.66% 882 4.38% 312190 4.74%
12 2438 3.66% 2262 4.32% 2336 3.98% 115 2.92% 95 5.35% 269500 4.04% 760 3.78% 270187 4.10%
13 1842 2.77% 1363 2.60% 1607 2.74% 124 3.15% 95 5.35% 149391 2.24% 493 2.45% 149988 2.28%
14 1627 2.45% 1394 2.66% 1478 2.52% 140 3.55% 112 6.30% 176067 2.64% 486 2.42% 172840 2.63%
15 1759 2.64% 1428 2.73% 1235 2.10% 148 3.76% 111 6.25% 157381 2.36% 480 2.39% 145433 2.21%
16 1363 2.05% 1088 2.08% 1291 2.20% 136 3.45% 102 5.74% 150681 2.26% 422 2.10% 147839 2.25%
17 1798 2.70% 1583 3.02% 1719 2.93% 136 3.45% 123 6.92% 227756 3.41% 569 2.83% 224346 3.41%
18 2864 4.30% 2260 4.32% 2481 4.23% 150 3.81% 133 7.48% 301947 4.52% 823 4.09% 302854 4.60%
19 1973 2.97% 1587 3.03% 1668 2.84% 132 3.35% 96 5.40% 216685 3.25% 555 2.76% 217281 3.30%
20 1203 1.81% 984 1.88% 1115 1.90% 144 3.65% 90 5.06% 139328 2.09% 370 1.84% 139696 2.12%
21 1326 1.99% 1011 1.93% 1275 2.17% 146 3.70% 87 4.90% 137627 2.06% 431 2.14% 138057 2.10%
22 1160 1.74% 944 1.80% 1072 1.83% 108 2.74% 81 4.56% 133800 2.00% 355 1.76% 134160 2.04%
23 2461 3.70% 1835 3.50% 2049 3.49% 122 3.10% 108 6.08% 283030 4.24% 825 4.10% 276459 4.20%
24 4257 6.40% 1567 2.99% 2284 3.89% 156 3.96% 112 6.30% 225200 3.37% 1530 7.60% 223270 3.39%
25 2035 3.06% 1573 3.00% 1836 3.13% 147 3.73% 102 5.74% 223353 3.35% 581 2.89% 224007 3.40%
26 1856 2.79% 1660 3.17% 1687 2.87% 129 3.27% 85 4.78% 226490 3.39% 546 2.71% 226965 3.45%
27 2366 3.56% 2145 4.10% 2288 3.90% 135 3.43% 93 5.23% 288868 4.33% 733 3.64% 259400 3.94%
28 2219 3.34% 1950 3.72% 2134 3.63% 169 4.29% 108 6.08% 226830 3.40% 675 3.35% 227325 3.45%
29 1802 2.71% 1574 3.01% 1713 2.92% 137 3.48% 89 5.01% 232746 3.49% 543 2.70% 232503 3.53%
30 2099 3.15% 1537 2.93% 1899 3.23% 120 3.04% 87 4.90% 235544 3.53% 610 3.03% 232382 3.53%
31 1778 2.67% 1117 2.13% 1719 2.93% 157 3.98% 121 6.81% 167727 2.51% 552 2.74% 165149 2.51%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 86 2666 4.01% 72 2232 4.26% 76 2372 4.04% 9190 284879 4.27% 25 781 3.88% 9216 285689 4.34%
1 76 2367 3.56% 68 2114 4.04% 73 2292 3.90% 8634 267654 4.01% 24 731 3.63% 8656 268330 4.08%
2 78 2421 3.64% 68 2110 4.03% 73 2288 3.90% 8534 264560 3.96% 24 746 3.71% 8557 265271 4.03%
3 77 2407 3.62% 70 2175 4.15% 76 2357 4.01% 9474 293701 4.40% 24 746 3.71% 9472 293637 4.46%
4 77 2396 3.60% 66 2051 3.92% 72 2262 3.85% 8403 260484 3.90% 24 733 3.64% 8426 261202 3.97%
5 79 2454 3.69% 69 2140 4.09% 73 2268 3.86% 8882 275356 4.12% 24 758 3.76% 8905 276054 4.19%
6 93 2889 4.34% 75 2326 4.44% 81 2523 4.30% 9335 289380 4.33% 27 835 4.15% 9166 284137 4.32%
7 81 2536 3.81% 69 2160 4.12% 79 2457 4.18% 9014 279423 4.19% 26 793 3.94% 9038 280173 4.26%
8 75 2337 3.51% 68 2129 4.07% 70 2178 3.71% 9711 301034 4.51% 23 713 3.54% 9510 294801 4.48%
9 99 3069 4.61% 67 2103 4.02% 83 2589 4.41% 8856 274543 4.11% 28 876 4.35% 8614 267040 4.06%
10 97 3016 4.53% 77 2414 4.61% 81 2525 4.30% 8890 275594 4.13% 30 936 4.65% 8921 276537 4.20%
11 81 2529 3.80% 65 2023 3.86% 77 2400 4.09% 8591 266333 3.99% 25 766 3.81% 8385 259937 3.95%
12 77 2387 3.59% 72 2237 4.27% 70 2171 3.70% 8816 273298 4.09% 24 744 3.70% 8838 273964 4.16%
13 93 2909 4.37% 74 2321 4.43% 82 2554 4.35% 8749 271214 4.06% 27 844 4.19% 8779 272145 4.13%
14 78 2438 3.66% 68 2108 4.03% 74 2297 3.91% 8752 271316 4.06% 25 761 3.78% 8776 272054 4.13%
15 85 2653 3.99% 68 2126 4.06% 76 2380 4.05% 8915 276380 4.14% 26 802 3.98% 8815 273257 4.15%
16 152 4738 7.12% 88 2748 5.25% 107 3335 5.68% 10161 314982 4.72% 36 1108 5.50% 9534 295548 4.49%
17 85 2636 3.96% 72 2237 4.27% 80 2494 4.25% 9308 288549 4.32% 26 816 4.05% 9010 279297 4.24%
18 135 4201 6.31% 69 2154 4.11% 94 2918 4.97% 9301 288320 4.32% 47 1449 7.20% 9101 282144 4.29%
19 120 3736 5.62% 69 2166 4.14% 89 2774 4.72% 8770 271864 4.07% 38 1184 5.88% 8817 273316 4.15%
20 78 2418 3.63% 69 2146 4.10% 76 2375 4.05% 8684 269192 4.03% 24 751 3.73% 8706 269882 4.10%
21 73 2293 3.45% 63 1983 3.79% 70 2194 3.74% 8137 252249 3.78% 23 703 3.49% 8159 252923 3.84%
22 83 2598 3.91% 67 2094 4.00% 78 2441 4.16% 9095 281954 4.22% 26 807 4.01% 8310 257624 3.91%
23 78 2436 3.66% 66 2073 3.96% 73 2267 3.86% 9139 283304 4.24% 24 744 3.70% 8640 267852 4.07%

Top 30 of 206 Total URLs
# Hits kB F kB In kB Out URL
1 39383 59.20% 5826131 87.28% 12888 64.04% 5836474 88.66% /webalizer/usage_202601.html
2 4892 7.35% 54149 0.81% 1499 7.45% 55461 0.84% /webalizer/
3 2914 4.38% 2506 0.04% 583 2.90% 3077 0.05% /
4 2431 3.65% 391043 5.86% 801 3.98% 391698 5.95% /webalizer/usage_202512.html
5 656 0.99% 103523 1.55% 218 1.08% 103700 1.58% /webalizer/usage_202507.html
6 196 0.29% 291 0.00% 59 0.29% 330 0.01% /images/
7 117 0.18% 89 0.00% 29 0.14% 112 0.00% /images/pizzapics/
8 106 0.16% 234 0.00% 28 0.14% 294 0.00% /webmail/
9 71 0.11% 240980 3.61% 18 0.09% 134196 2.04% /daveyjones.PDF
10 17 0.03% 788 0.01% 6 0.03% 793 0.01% /webalizer/usage_202511.html
11 16 0.02% 626 0.01% 7 0.03% 631 0.01% /webalizer/usage_202308.html
12 16 0.02% 463 0.01% 6 0.03% 468 0.01% /webalizer/usage_202502.html
13 16 0.02% 474 0.01% 6 0.03% 479 0.01% /webalizer/usage_202509.html
14 15 0.02% 610 0.01% 5 0.02% 615 0.01% /webalizer/usage_202504.html
15 15 0.02% 610 0.01% 5 0.03% 614 0.01% /webalizer/usage_202505.html
16 14 0.02% 450 0.01% 5 0.02% 454 0.01% /webalizer/usage_202508.html
17 13 0.02% 290 0.00% 4 0.02% 294 0.00% /webalizer/usage_202503.html
18 13 0.02% 436 0.01% 4 0.02% 439 0.01% /webalizer/usage_202506.html
19 12 0.02% 433 0.01% 3 0.02% 436 0.01% /webalizer/usage_202510.html
20 9 0.01% 543 0.01% 4 0.02% 546 0.01% /webalizer/usage_202402.html
21 8 0.01% 187 0.00% 3 0.02% 190 0.00% /webalizer/usage_201912.html
22 8 0.01% 533 0.01% 3 0.02% 535 0.01% /webalizer/usage_202306.html
23 7 0.01% 186 0.00% 3 0.01% 188 0.00% /webalizer/usage_201909.html
24 7 0.01% 72 0.00% 3 0.02% 74 0.00% /webalizer/usage_202106.html
25 7 0.01% 226 0.00% 3 0.01% 228 0.00% /webalizer/usage_202209.html
26 7 0.01% 225 0.00% 3 0.01% 227 0.00% /webalizer/usage_202305.html
27 7 0.01% 229 0.00% 3 0.01% 231 0.00% /webalizer/usage_202311.html
28 7 0.01% 381 0.01% 3 0.01% 383 0.01% /webalizer/usage_202407.html
29 7 0.01% 75 0.00% 4 0.02% 77 0.00% /webalizer/usage_202501.html
30 6 0.01% 174 0.00% 2 0.01% 176 0.00% /webalizer/usage_201910.html

Top 10 of 206 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 39383 59.20% 5826131 87.28% 12888 64.04% 5836474 88.66% /webalizer/usage_202601.html
2 2431 3.65% 391043 5.86% 801 3.98% 391698 5.95% /webalizer/usage_202512.html
3 71 0.11% 240980 3.61% 18 0.09% 134196 2.04% /daveyjones.PDF
4 656 0.99% 103523 1.55% 218 1.08% 103700 1.58% /webalizer/usage_202507.html
5 4892 7.35% 54149 0.81% 1499 7.45% 55461 0.84% /webalizer/
6 2914 4.38% 2506 0.04% 583 2.90% 3077 0.05% /
7 17 0.03% 788 0.01% 6 0.03% 793 0.01% /webalizer/usage_202511.html
8 16 0.02% 626 0.01% 7 0.03% 631 0.01% /webalizer/usage_202308.html
9 15 0.02% 610 0.01% 5 0.02% 615 0.01% /webalizer/usage_202504.html
10 15 0.02% 610 0.01% 5 0.03% 614 0.01% /webalizer/usage_202505.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 2914 4.38% 2523 82.53% /
2 39383 59.20% 102 3.34% /webalizer/usage_202601.html
3 196 0.29% 61 2.00% /images/
4 4892 7.35% 29 0.95% /webalizer/
5 106 0.16% 21 0.69% /webmail/
6 656 0.99% 15 0.49% /webalizer/usage_202507.html
7 117 0.18% 12 0.39% /images/pizzapics/
8 16 0.02% 11 0.36% /webalizer/usage_202308.html
9 16 0.02% 9 0.29% /webalizer/usage_202502.html
10 15 0.02% 9 0.29% /webalizer/usage_202505.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 2914 4.38% 2357 79.44% /
2 39383 59.20% 98 3.30% /webalizer/usage_202601.html
3 196 0.29% 65 2.19% /images/
4 106 0.16% 52 1.75% /webmail/
5 4892 7.35% 50 1.69% /webalizer/
6 117 0.18% 36 1.21% /images/pizzapics/
7 2431 3.65% 14 0.47% /webalizer/usage_202512.html
8 16 0.02% 12 0.40% /webalizer/usage_202308.html
9 656 0.99% 11 0.37% /webalizer/usage_202507.html
10 15 0.02% 10 0.34% /webalizer/usage_202505.html

Top 30 of 1777 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20334 30.56% 20334 38.83% 3041454 45.56% 6692 33.25% 3046935 46.29% 13 0.33% 91.201.113.132
2 8870 13.33% 8870 16.94% 1240277 18.58% 2875 14.29% 1242657 18.88% 4 0.10% 5.16.74.254
3 6009 9.03% 5621 10.73% 881907 13.21% 1948 9.68% 883403 13.42% 64 1.62% 5.16.72.126
4 4734 7.12% 4734 9.04% 53627 0.80% 1461 7.26% 54893 0.83% 7 0.18% 5.142.220.154
5 3614 5.43% 337 0.64% 173 0.00% 928 4.61% 2198 0.03% 2 0.05% 185.177.72.49
6 2197 3.30% 2197 4.20% 328286 4.92% 715 3.55% 328853 5.00% 3 0.08% 188.187.48.221
7 1564 2.35% 1564 2.99% 252019 3.78% 520 2.58% 252440 3.83% 4 0.10% 94.141.124.186
8 1533 2.30% 1533 2.93% 227254 3.40% 514 2.55% 227667 3.46% 7 0.18% 185.21.49.102
9 1275 1.92% 1275 2.43% 206119 3.09% 417 2.07% 206462 3.14% 1 0.03% 91.84.99.54
10 909 1.37% 7 0.01% 4 0.00% 357 1.77% 541 0.01% 1 0.03% 185.177.72.52
11 891 1.34% 812 1.55% 106280 1.59% 289 1.43% 106543 1.62% 4 0.10% 5.3.180.16
12 578 0.87% 16 0.03% 29 0.00% 93 0.46% 334 0.01% 2 0.05% 45.33.50.24
13 397 0.60% 56 0.11% 27 0.00% 129 0.64% 238 0.00% 2 0.05% 185.177.72.30
14 336 0.51% 11 0.02% 15 0.00% 62 0.31% 192 0.00% 7 0.18% 78.153.140.151
15 305 0.46% 12 0.02% 24 0.00% 29 0.14% 183 0.00% 1 0.03% 51.81.155.131
16 290 0.44% 8 0.02% 14 0.00% 43 0.21% 168 0.00% 1 0.03% 45.79.102.191
17 288 0.43% 8 0.02% 14 0.00% 49 0.24% 167 0.00% 1 0.03% 45.33.28.47
18 267 0.40% 7 0.01% 9 0.00% 50 0.25% 151 0.00% 8 0.20% 78.153.140.224
19 248 0.37% 54 0.10% 27 0.00% 99 0.49% 155 0.00% 1 0.03% 185.177.72.22
20 246 0.37% 2 0.00% 8 0.00% 44 0.22% 135 0.00% 3 0.08% 78.153.140.203
21 236 0.35% 0 0.00% 2 0.00% 239 1.19% 131 0.00% 231 5.86% 193.142.147.209
22 221 0.33% 221 0.42% 292 0.00% 14 0.07% 329 0.01% 155 3.93% 95.214.54.147
23 196 0.29% 196 0.37% 51976 0.78% 37 0.19% 7094 0.11% 6 0.15% 113.196.56.150
24 180 0.27% 83 0.16% 11925 0.18% 25 0.13% 11996 0.18% 2 0.05% 216.81.245.238
25 177 0.27% 0 0.00% 3 0.00% 18 0.09% 98 0.00% 3 0.08% 204.76.203.125
26 160 0.24% 8 0.02% 11 0.00% 26 0.13% 97 0.00% 1 0.03% 45.79.190.216
27 157 0.24% 157 0.30% 25133 0.38% 52 0.26% 25175 0.38% 3 0.08% 171.97.231.226
28 130 0.20% 125 0.24% 7527 0.11% 28 0.14% 7559 0.11% 3 0.08% 170.62.100.136
29 122 0.18% 28 0.05% 37 0.00% 5 0.03% 93 0.00% 93 2.36% 204.76.203.18
30 109 0.16% 106 0.20% 3258 0.05% 23 0.12% 3284 0.05% 3 0.08% 149.22.91.67

Top 10 of 1777 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20334 30.56% 20334 38.83% 3041454 45.56% 6692 33.25% 3046935 46.29% 13 0.33% 91.201.113.132
2 8870 13.33% 8870 16.94% 1240277 18.58% 2875 14.29% 1242657 18.88% 4 0.10% 5.16.74.254
3 6009 9.03% 5621 10.73% 881907 13.21% 1948 9.68% 883403 13.42% 64 1.62% 5.16.72.126
4 2197 3.30% 2197 4.20% 328286 4.92% 715 3.55% 328853 5.00% 3 0.08% 188.187.48.221
5 1564 2.35% 1564 2.99% 252019 3.78% 520 2.58% 252440 3.83% 4 0.10% 94.141.124.186
6 1533 2.30% 1533 2.93% 227254 3.40% 514 2.55% 227667 3.46% 7 0.18% 185.21.49.102
7 1275 1.92% 1275 2.43% 206119 3.09% 417 2.07% 206462 3.14% 1 0.03% 91.84.99.54
8 891 1.34% 812 1.55% 106280 1.59% 289 1.43% 106543 1.62% 4 0.10% 5.3.180.16
9 4734 7.12% 4734 9.04% 53627 0.80% 1461 7.26% 54893 0.83% 7 0.18% 5.142.220.154
10 196 0.29% 196 0.37% 51976 0.78% 37 0.19% 7094 0.11% 6 0.15% 113.196.56.150

Top 30 of 396 Total Referrers
# Hits Referrer
1 20334 30.56% https://vykup-auto-prm.ru/
2 18196 27.35% - (Direct Request)
3 12635 18.99% https://auto-5-box.ru
4 5315 7.99% https://builder-spb.ru
5 2448 3.68% https://misterdick.ru/
6 1533 2.30% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 1328 2.00% https://generik78.ru/
8 956 1.44% https://spb-generic.ru/
9 322 0.48% https://xn--m14-psa.com
10 292 0.44% https://xn--m13-psa.com
11 71 0.11% https://t.me/kiteanapaschool
12 61 0.09% http://65.49.18.176:80/webalizer
13 56 0.08% https://t.me/detivetrachat
14 49 0.07% https://bukmerst.ru
15 48 0.07% https://sykaaa-casinos.fun
16 48 0.07% https://t.me/obucheniexrumer
17 45 0.07% https://t.me/KohLantaKrabiThailand
18 44 0.07% https://bonus-casinoo.fun
19 44 0.07% https://vavada1-offisiall.fun
20 43 0.06% http://65.49.18.176/webalizer/
21 42 0.06% https://casino-bonus1000ruley.website
22 42 0.06% https://t.me/bezzdep2024
23 42 0.06% https://t.me/promokodi_casinos
24 40 0.06% https://casi-bonus.fun
25 39 0.06% https://casifree.website
26 39 0.06% https://casino-top10.fun
27 39 0.06% https://list-casino.fun
28 36 0.05% https://bonus-top100.space
29 35 0.05% https://bonus-lisst.space
30 35 0.05% https://bonus-slots.fun

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 55.56% https://s1megabat.ru
2 4 44.44% https://s1megabat.ru/category/strahovanie

Top 15 of 1468 Total User Agents
# Hits User Agent
1 9311 14.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 9267 13.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 9260 13.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 9256 13.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 9171 13.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 3023 4.54% curl/8.7.1
7 2361 3.55% libredtail-http
8 1994 3.00% socketburst/0.1
9 846 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
10 578 0.87% Mozilla/5.0
11 484 0.73% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 457 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 415 0.62% Go-http-client/1.1
14 349 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 328 0.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for January 2026

Top 30 of 75 Total Countries
# Hits Files kB F kB In kB Out Country
1 45894 68.98% 44352 84.69% 5904940 88.46% 14754 73.31% 5917408 89.89% Russian Federation
2 5549 8.34% 1533 2.93% 52461 0.79% 980 4.87% 45519 0.69% United States
3 5273 7.93% 472 0.90% 802 0.01% 1572 7.81% 3754 0.06% Spain
4 1904 2.86% 1509 2.88% 220606 3.30% 568 2.82% 221198 3.36% Great Britain (UK)
5 1591 2.39% 1562 2.98% 227352 3.41% 527 2.62% 227786 3.46% France
6 863 1.30% 313 0.60% 7810 0.12% 173 0.86% 8173 0.12% Germany
7 552 0.83% 91 0.17% 5541 0.08% 294 1.46% 5784 0.09% Netherlands
8 544 0.82% 87 0.17% 136 0.00% 139 0.69% 408 0.01% China
9 511 0.77% 364 0.70% 23343 0.35% 192 0.95% 11677 0.18% Singapore
10 402 0.60% 304 0.58% 77978 1.17% 88 0.44% 10730 0.16% Taiwan
11 365 0.55% 261 0.50% 30997 0.46% 166 0.82% 8437 0.13% Japan
12 342 0.51% 305 0.58% 371 0.01% 56 0.28% 446 0.01% Poland
13 318 0.48% 229 0.44% 5238 0.08% 69 0.34% 5343 0.08% Romania
14 309 0.46% 82 0.16% 35998 0.54% 65 0.32% 36109 0.55% Canada
15 264 0.40% 160 0.31% 187 0.00% 41 0.20% 258 0.00% Bulgaria
16 226 0.34% 223 0.43% 35221 0.53% 77 0.38% 35282 0.54% Thailand
17 174 0.26% 93 0.18% 5906 0.09% 42 0.21% 5967 0.09% Lithuania
18 145 0.22% 10 0.02% 609 0.01% 34 0.17% 687 0.01% Unresolved/Unknown
19 145 0.22% 26 0.05% 29 0.00% 38 0.19% 100 0.00% Hong Kong
20 130 0.20% 5 0.01% 8 0.00% 33 0.17% 77 0.00% India
21 114 0.17% 6 0.01% 17 0.00% 19 0.09% 77 0.00% Ukraine
22 104 0.16% 98 0.19% 12529 0.19% 22 0.11% 12556 0.19% Turkey
23 101 0.15% 4 0.01% 4 0.00% 27 0.13% 60 0.00% Korea, Republic of
24 73 0.11% 0 0.00% 0 0.00% 13 0.06% 41 0.00% Moldova
25 71 0.11% 21 0.04% 10 0.00% 15 0.07% 40 0.00% Hungary
26 70 0.11% 28 0.05% 47 0.00% 6 0.03% 63 0.00% South Africa
27 57 0.09% 55 0.11% 381 0.01% 12 0.06% 394 0.01% Georgia
28 49 0.07% 48 0.09% 28 0.00% 9 0.04% 43 0.00% Luxembourg
29 48 0.07% 1 0.00% 1 0.00% 14 0.07% 28 0.00% Saudi Arabia
30 46 0.07% 0 0.00% 1 0.00% 12 0.06% 27 0.00% Bolivia


Generated by Webalizer Version 2.23