Usage statistics for murfle.net

Summary Period: April 2026
Generated 01-May-2026 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 56431
Total Files 46241
Total Pages 52367
Total Visits 3895
Total kB Files 5986170
Total kB In 16927
Total kB Out 5918712
Total Unique Sites 1782
Total Unique URLs 242
Total Unique Referrers 119
Total Unique User Agents 552
. Avg Max
Hits per Hour 78 536
Hits per Day 1881 3120
Files per Day 1541 2854
Pages per Day 1745 2949
Sites per Day 59 123
Visits per Day 129 252
kB Files per Day 199539 373354
kB In per Day 564 954
kB Out per Day 197290 364057
Hits by Response Code
Code 200 - OK 81.94% 46241
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.32% 182
Code 400 - Bad Request 1.86% 1051
Code 401 - Unauthorized 0.01% 7
Code 403 - Forbidden 0.11% 64
Code 404 - Not Found 15.58% 8790
Code 405 - Method Not Allowed 0.09% 53
Code 408 - Request Timeout 0.07% 40
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1531 2.71% 1174 2.54% 1476 2.82% 102 2.62% 107 6.00% 121173 2.02% 471 2.78% 121673 2.06%
2 1455 2.58% 912 1.97% 1222 2.33% 116 2.98% 101 5.67% 91153 1.52% 391 2.31% 91678 1.55%
3 1609 2.85% 1159 2.51% 1440 2.75% 121 3.11% 111 6.23% 158948 2.66% 462 2.73% 140483 2.37%
4 1843 3.27% 1554 3.36% 1786 3.41% 167 4.29% 111 6.23% 207979 3.47% 575 3.40% 203693 3.44%
5 1865 3.30% 1664 3.60% 1775 3.39% 217 5.57% 99 5.56% 225047 3.76% 573 3.38% 225588 3.81%
6 1811 3.21% 1485 3.21% 1723 3.29% 237 6.08% 113 6.34% 193668 3.24% 538 3.18% 194231 3.28%
7 2075 3.68% 1588 3.43% 1924 3.67% 252 6.47% 105 5.89% 215933 3.61% 618 3.65% 216617 3.66%
8 2076 3.68% 1632 3.53% 1919 3.66% 219 5.62% 103 5.78% 229461 3.83% 617 3.64% 225175 3.80%
9 1852 3.28% 1555 3.36% 1707 3.26% 197 5.06% 83 4.66% 218824 3.66% 555 3.28% 217647 3.68%
10 1866 3.31% 1395 3.02% 1697 3.24% 217 5.57% 94 5.27% 212265 3.55% 530 3.13% 193799 3.27%
11 1663 2.95% 1317 2.85% 1623 3.10% 120 3.08% 103 5.78% 178737 2.99% 509 3.01% 175364 2.96%
12 1482 2.63% 1200 2.60% 1336 2.55% 111 2.85% 87 4.88% 158714 2.65% 434 2.56% 159144 2.69%
13 1438 2.55% 1124 2.43% 1240 2.37% 94 2.41% 78 4.38% 140831 2.35% 402 2.37% 141292 2.39%
14 1892 3.35% 992 2.15% 1322 2.52% 98 2.52% 94 5.27% 128777 2.15% 510 3.01% 129525 2.19%
15 1135 2.01% 1052 2.28% 1097 2.09% 75 1.93% 77 4.32% 143531 2.40% 348 2.05% 143846 2.43%
16 1750 3.10% 1486 3.21% 1599 3.05% 99 2.54% 89 4.99% 205192 3.43% 516 3.05% 205715 3.48%
17 2019 3.58% 1521 3.29% 1852 3.54% 110 2.82% 96 5.39% 213272 3.56% 633 3.74% 209996 3.55%
18 1743 3.09% 1241 2.68% 1321 2.52% 120 3.08% 114 6.40% 161394 2.70% 472 2.79% 157477 2.66%
19 1565 2.77% 1290 2.79% 1538 2.94% 75 1.93% 75 4.21% 184203 3.08% 491 2.90% 184693 3.12%
20 1368 2.42% 809 1.75% 1150 2.20% 90 2.31% 90 5.05% 99412 1.66% 352 2.08% 99923 1.69%
21 1040 1.84% 789 1.71% 967 1.85% 62 1.59% 64 3.59% 116350 1.94% 305 1.80% 111732 1.89%
22 1643 2.91% 1495 3.23% 1618 3.09% 91 2.34% 81 4.55% 216041 3.61% 520 3.07% 216516 3.66%
23 2232 3.96% 2017 4.36% 2203 4.21% 149 3.83% 123 6.90% 282750 4.72% 682 4.03% 283395 4.79%
24 2810 4.98% 2566 5.55% 2768 5.29% 131 3.36% 117 6.57% 316812 5.29% 871 5.14% 313693 5.30%
25 3120 5.53% 2508 5.42% 2949 5.63% 119 3.06% 113 6.34% 355473 5.94% 917 5.42% 352493 5.96%
26 3042 5.39% 2854 6.17% 2940 5.61% 110 2.82% 101 5.67% 373354 6.24% 954 5.64% 364057 6.15%
27 2912 5.16% 2722 5.89% 2780 5.31% 134 3.44% 102 5.72% 316218 5.28% 923 5.45% 317037 5.36%
28 2239 3.97% 2099 4.54% 2200 4.20% 123 3.16% 92 5.16% 225224 3.76% 719 4.25% 225849 3.82%
29 1888 3.35% 1663 3.60% 1757 3.36% 121 3.11% 99 5.56% 168108 2.81% 589 3.48% 168655 2.85%
30 1467 2.60% 1378 2.98% 1438 2.75% 91 2.34% 67 3.76% 127327 2.13% 452 2.67% 127726 2.16%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 72 2184 3.87% 60 1817 3.93% 68 2068 3.95% 7971 239134 3.99% 22 666 3.93% 7991 239741 4.05%
1 72 2183 3.87% 61 1842 3.98% 69 2077 3.97% 8198 245951 4.11% 23 677 4.00% 8221 246620 4.17%
2 87 2613 4.63% 64 1921 4.15% 78 2356 4.50% 8292 248746 4.16% 25 746 4.41% 8321 249627 4.22%
3 89 2689 4.77% 67 2032 4.39% 81 2438 4.66% 8243 247303 4.13% 27 800 4.73% 8273 248191 4.19%
4 73 2201 3.90% 65 1950 4.22% 69 2097 4.00% 8465 253938 4.24% 22 665 3.93% 8486 254580 4.30%
5 78 2342 4.15% 67 2013 4.35% 75 2260 4.32% 8985 269561 4.50% 24 726 4.29% 8507 255197 4.31%
6 79 2381 4.22% 66 1988 4.30% 75 2259 4.31% 8534 256028 4.28% 24 728 4.30% 8559 256767 4.34%
7 77 2311 4.10% 66 2009 4.34% 70 2118 4.04% 8735 262040 4.38% 23 697 4.12% 8589 257658 4.35%
8 73 2214 3.92% 62 1884 4.07% 69 2088 3.99% 8294 248823 4.16% 23 679 4.01% 8317 249502 4.22%
9 73 2195 3.89% 66 1991 4.31% 71 2138 4.08% 8416 252469 4.22% 22 673 3.98% 8293 248785 4.20%
10 82 2467 4.37% 64 1944 4.20% 76 2287 4.37% 8466 253967 4.24% 25 735 4.34% 8282 248447 4.20%
11 86 2585 4.58% 69 2076 4.49% 79 2370 4.53% 8691 260721 4.36% 26 785 4.64% 8555 256646 4.34%
12 76 2297 4.07% 64 1929 4.17% 71 2148 4.10% 8448 253432 4.23% 23 689 4.07% 8471 254121 4.29%
13 76 2305 4.08% 64 1937 4.19% 75 2269 4.33% 8880 266399 4.45% 24 712 4.20% 8489 254670 4.30%
14 74 2227 3.95% 63 1919 4.15% 72 2176 4.16% 8344 250329 4.18% 23 678 4.01% 8366 250993 4.24%
15 77 2310 4.09% 67 2029 4.39% 68 2042 3.90% 8296 248881 4.16% 23 682 4.03% 8189 245661 4.15%
16 87 2634 4.67% 63 1906 4.12% 69 2079 3.97% 8468 254035 4.24% 26 766 4.53% 8197 245924 4.16%
17 78 2355 4.17% 66 2001 4.33% 73 2217 4.23% 8725 261755 4.37% 25 736 4.35% 8247 247398 4.18%
18 81 2445 4.33% 61 1856 4.01% 75 2266 4.33% 7943 238287 3.98% 24 727 4.29% 7970 239087 4.04%
19 76 2280 4.04% 61 1857 4.02% 72 2178 4.16% 8019 240567 4.02% 23 683 4.03% 7912 237345 4.01%
20 67 2014 3.57% 61 1830 3.96% 63 1916 3.66% 7821 234642 3.92% 20 607 3.58% 7840 235208 3.97%
21 77 2311 4.10% 60 1814 3.92% 68 2069 3.95% 7500 224991 3.76% 23 678 4.01% 7525 225736 3.81%
22 89 2684 4.76% 62 1880 4.07% 82 2473 4.72% 7993 239803 4.01% 25 758 4.48% 7859 235771 3.98%
23 73 2204 3.91% 60 1816 3.93% 65 1978 3.78% 7812 234365 3.92% 21 634 3.75% 7835 235036 3.97%

Top 30 of 242 Total URLs
# Hits kB F kB In kB Out URL
1 36522 64.72% 5307265 88.66% 11776 69.57% 5315985 89.82% /webalizer/usage_202604.html
2 3167 5.61% 34846 0.58% 1023 6.05% 35696 0.60% /webalizer/
3 2292 4.06% 374700 6.26% 755 4.46% 374611 6.33% /webalizer/usage_202412.html
4 2117 3.75% 1646 0.03% 483 2.85% 2060 0.03% /
5 278 0.49% 43437 0.73% 93 0.55% 43513 0.74% /webalizer/usage_202512.html
6 277 0.49% 42992 0.72% 93 0.55% 43067 0.73% /webalizer/usage_202511.html
7 273 0.48% 41474 0.69% 92 0.54% 41548 0.70% /webalizer/usage_202602.html
8 194 0.34% 29891 0.50% 63 0.37% 29944 0.51% /webalizer/usage_202603.html
9 149 0.26% 228 0.00% 49 0.29% 258 0.00% /images/
10 94 0.17% 244 0.00% 25 0.15% 297 0.01% /webmail/
11 89 0.16% 81 0.00% 25 0.15% 99 0.00% /images/pizzapics/
12 25 0.04% 92290 1.54% 8 0.05% 9599 0.16% /daveyjones.PDF
13 14 0.02% 147 0.00% 6 0.03% 151 0.00% /webalizer/usage_202502.html
14 13 0.02% 290 0.00% 5 0.03% 294 0.00% /webalizer/usage_202508.html
15 12 0.02% 428 0.01% 4 0.03% 432 0.01% /webalizer/usage_202505.html
16 12 0.02% 133 0.00% 5 0.03% 136 0.00% /webalizer/usage_202510.html
17 11 0.02% 1019 0.02% 4 0.02% 1022 0.02% /webalizer/usage_202308.html
18 11 0.02% 123 0.00% 4 0.03% 126 0.00% /webalizer/usage_202601.html
19 9 0.02% 93 0.00% 4 0.02% 95 0.00% /webalizer/usage_202106.html
20 9 0.02% 243 0.00% 4 0.02% 245 0.00% /webalizer/usage_202109.html
21 9 0.02% 247 0.00% 4 0.02% 249 0.00% /webalizer/usage_202504.html
22 9 0.02% 245 0.00% 3 0.02% 247 0.00% /webalizer/usage_202506.html
23 9 0.02% 248 0.00% 3 0.02% 250 0.00% /webalizer/usage_202507.html
24 9 0.02% 248 0.00% 3 0.02% 251 0.00% /webalizer/usage_202509.html
25 8 0.01% 319 0.01% 3 0.02% 321 0.01% /webalizer/usage_201909.html
26 8 0.01% 87 0.00% 3 0.02% 89 0.00% /webalizer/usage_202402.html
27 7 0.01% 58 0.00% 3 0.02% 60 0.00% /webalizer/usage_201912.html
28 7 0.01% 66 0.00% 3 0.02% 68 0.00% /webalizer/usage_202002.html
29 7 0.01% 368 0.01% 3 0.01% 370 0.01% /webalizer/usage_202307.html
30 7 0.01% 382 0.01% 3 0.01% 384 0.01% /webalizer/usage_202312.html

Top 10 of 242 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 36522 64.72% 5307265 88.66% 11776 69.57% 5315985 89.82% /webalizer/usage_202604.html
2 2292 4.06% 374700 6.26% 755 4.46% 374611 6.33% /webalizer/usage_202412.html
3 25 0.04% 92290 1.54% 8 0.05% 9599 0.16% /daveyjones.PDF
4 278 0.49% 43437 0.73% 93 0.55% 43513 0.74% /webalizer/usage_202512.html
5 277 0.49% 42992 0.72% 93 0.55% 43067 0.73% /webalizer/usage_202511.html
6 273 0.48% 41474 0.69% 92 0.54% 41548 0.70% /webalizer/usage_202602.html
7 3167 5.61% 34846 0.58% 1023 6.05% 35696 0.60% /webalizer/
8 194 0.34% 29891 0.50% 63 0.37% 29944 0.51% /webalizer/usage_202603.html
9 2117 3.75% 1646 0.03% 483 2.85% 2060 0.03% /
10 11 0.02% 1019 0.02% 4 0.02% 1022 0.02% /webalizer/usage_202308.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 2117 3.75% 1926 58.54% /
2 2292 4.06% 819 24.89% /webalizer/usage_202412.html
3 36522 64.72% 70 2.13% /webalizer/usage_202604.html
4 273 0.48% 49 1.49% /webalizer/usage_202602.html
5 149 0.26% 45 1.37% /images/
6 3167 5.61% 42 1.28% /webalizer/
7 277 0.49% 16 0.49% /webalizer/usage_202511.html
8 94 0.17% 15 0.46% /webmail/
9 14 0.02% 12 0.36% /webalizer/usage_202502.html
10 89 0.16% 9 0.27% /images/pizzapics/

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 2117 3.75% 1803 55.92% /
2 2292 4.06% 819 25.40% /webalizer/usage_202412.html
3 3167 5.61% 104 3.23% /webalizer/
4 36522 64.72% 70 2.17% /webalizer/usage_202604.html
5 149 0.26% 49 1.52% /images/
6 94 0.17% 34 1.05% /webmail/
7 89 0.16% 21 0.65% /images/pizzapics/
8 278 0.49% 13 0.40% /webalizer/usage_202512.html
9 14 0.02% 12 0.37% /webalizer/usage_202502.html
10 273 0.48% 12 0.37% /webalizer/usage_202602.html

Top 30 of 1782 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20465 36.27% 20416 44.15% 2926707 48.89% 6575 38.85% 2931198 49.52% 34 0.87% 91.201.113.132
2 5399 9.57% 5399 11.68% 840014 14.03% 1735 10.25% 841469 14.22% 14 0.36% 65.21.236.214
3 2814 4.99% 2814 6.09% 407302 6.80% 915 5.41% 408024 6.89% 8 0.21% 5.18.108.163
4 2746 4.87% 2746 5.94% 31099 0.52% 898 5.31% 31834 0.54% 8 0.21% 5.142.207.3
5 2473 4.38% 2473 5.35% 372243 6.22% 803 4.75% 372910 6.30% 1 0.03% 5.16.93.167
6 2161 3.83% 2161 4.67% 334797 5.59% 703 4.15% 335380 5.67% 2 0.05% 5.16.79.224
7 1898 3.36% 1719 3.72% 215597 3.60% 616 3.64% 216161 3.65% 2 0.05% 188.187.25.9
8 1527 2.71% 1526 3.30% 211193 3.53% 496 2.93% 211556 3.57% 2 0.05% 5.3.182.241
9 1240 2.20% 20 0.04% 38 0.00% 145 0.86% 691 0.01% 20 0.51% 185.177.72.61
10 611 1.08% 611 1.32% 72136 1.21% 200 1.18% 72300 1.22% 17 0.44% 217.15.57.158
11 497 0.88% 0 0.00% 0 0.00% 102 0.60% 278 0.00% 1 0.03% 32.192.212.123
12 478 0.85% 478 1.03% 78272 1.31% 158 0.93% 78158 1.32% 101 2.59% 208.65.90.21
13 472 0.84% 472 1.02% 58226 0.97% 155 0.92% 58353 0.99% 39 1.00% 144.31.233.194
14 452 0.80% 452 0.98% 74014 1.24% 149 0.88% 74015 1.25% 109 2.80% 184.178.172.28
15 395 0.70% 395 0.85% 64680 1.08% 130 0.77% 64719 1.09% 118 3.03% 72.195.34.59
16 314 0.56% 6 0.01% 4 0.00% 70 0.41% 170 0.00% 1 0.03% 149.50.97.236
17 302 0.54% 8 0.02% 14 0.00% 44 0.26% 174 0.00% 1 0.03% 96.126.117.80
18 301 0.53% 301 0.65% 49288 0.82% 99 0.58% 49154 0.83% 117 3.00% 208.102.51.6
19 300 0.53% 8 0.02% 14 0.00% 46 0.27% 173 0.00% 1 0.03% 45.79.102.191
20 299 0.53% 8 0.02% 14 0.00% 45 0.26% 173 0.00% 1 0.03% 172.234.218.10
21 277 0.49% 277 0.60% 45358 0.76% 91 0.54% 45433 0.77% 117 3.00% 72.49.49.11
22 184 0.33% 0 0.00% 2 0.00% 49 0.29% 108 0.00% 4 0.10% 101.36.104.242
23 139 0.25% 139 0.30% 22761 0.38% 46 0.27% 22798 0.39% 89 2.28% 67.201.58.190
24 138 0.24% 0 0.00% 2 0.00% 37 0.22% 81 0.00% 3 0.08% 185.38.148.2
25 138 0.24% 0 0.00% 2 0.00% 37 0.22% 81 0.00% 3 0.08% 82.24.64.32
26 133 0.24% 133 0.29% 21778 0.36% 44 0.26% 21754 0.37% 86 2.21% 68.71.245.206
27 113 0.20% 113 0.24% 18504 0.31% 37 0.22% 18534 0.31% 78 2.00% 67.201.39.14
28 112 0.20% 97 0.21% 1234 0.02% 43 0.25% 1267 0.02% 1 0.03% 74.7.243.219
29 105 0.19% 105 0.23% 15561 0.26% 34 0.20% 15589 0.26% 1 0.03% 5.16.79.236
30 102 0.18% 100 0.22% 50 0.00% 43 0.25% 69 0.00% 1 0.03% 102.165.48.128

Top 10 of 1782 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20465 36.27% 20416 44.15% 2926707 48.89% 6575 38.85% 2931198 49.52% 34 0.87% 91.201.113.132
2 5399 9.57% 5399 11.68% 840014 14.03% 1735 10.25% 841469 14.22% 14 0.36% 65.21.236.214
3 2814 4.99% 2814 6.09% 407302 6.80% 915 5.41% 408024 6.89% 8 0.21% 5.18.108.163
4 2473 4.38% 2473 5.35% 372243 6.22% 803 4.75% 372910 6.30% 1 0.03% 5.16.93.167
5 2161 3.83% 2161 4.67% 334797 5.59% 703 4.15% 335380 5.67% 2 0.05% 5.16.79.224
6 1898 3.36% 1719 3.72% 215597 3.60% 616 3.64% 216161 3.65% 2 0.05% 188.187.25.9
7 1527 2.71% 1526 3.30% 211193 3.53% 496 2.93% 211556 3.57% 2 0.05% 5.3.182.241
8 478 0.85% 478 1.03% 78272 1.31% 158 0.93% 78158 1.32% 101 2.59% 208.65.90.21
9 452 0.80% 452 0.98% 74014 1.24% 149 0.88% 74015 1.25% 109 2.80% 184.178.172.28
10 611 1.08% 611 1.32% 72136 1.21% 200 1.18% 72300 1.22% 17 0.44% 217.15.57.158

Top 30 of 119 Total Referrers
# Hits Referrer
1 25863 45.83% https://kgm-sim.ru
2 12406 21.98% - (Direct Request)
3 11063 19.60% https://builder-spb.ru
4 2288 4.05% https://pinoyhealthhub.top
5 1062 1.88% https://viagra-good24.ru/cialis
6 923 1.64% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 601 1.07% https://generik78.ru/
8 232 0.41% https://cabinet.outsideluck.com
9 227 0.40% https://outsideluck.com
10 224 0.40% https://t.me/s/cheburnet_bot_vpn
11 207 0.37% https://t.me/VPN_BEST_PRICE_BOT
12 200 0.35% http://185.172.129.65
13 196 0.35% https://t.me/cheburnet_bot_vpn
14 160 0.28% https://kupit-simboks.ru/
15 62 0.11% http://65.49.18.176:80/webalizer
16 38 0.07% http://65.49.18.176/webalizer/
17 37 0.07% http://65.49.18.176/
18 36 0.06% http://65.49.18.176:80/images
19 35 0.06% http://65.49.18.176:80/images/pizzapics
20 35 0.06% http://65.49.18.176:80/webmail
21 32 0.06% http://65.49.18.176/webalizer
22 21 0.04% http://65.49.18.176:80/admin/login.asp
23 19 0.03% http://65.49.18.176/webalizer/usage_202604.html
24 16 0.03% http://65.49.18.176/images/
25 14 0.02% http://65.49.18.176/webmail/skins/elastic/styles/styles.min.css
26 13 0.02% http://65.49.18.176/webalizer/usage_202109.html
27 11 0.02% http://65.49.18.176/webalizer/usage_201912.html
28 11 0.02% http://65.49.18.176/webmail/
29 11 0.02% http://65.49.18.176:80/
30 10 0.02% http://65.49.18.176/webalizer/usage_201909.html

Top 15 of 552 Total User Agents
# Hits User Agent
1 9001 15.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 8727 15.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 8710 15.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 8507 15.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 8462 15.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3807 6.75% libredtail-http
7 1180 2.09% l9explore/1.2.2
8 528 0.94% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 526 0.93% Go-http-client/1.1
10 500 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
11 329 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 295 0.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML
13 293 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_5_1) AppleWebKit/537.36 (KHTML
14 292 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML
15 264 0.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for April 2026

Top 30 of 75 Total Countries
# Hits Files kB F kB In kB Out Country
1 35211 62.40% 34705 75.05% 4601377 76.87% 11341 67.00% 4609858 77.89% Russian Federation
2 13445 23.83% 9788 21.17% 1297631 21.68% 3675 21.71% 1291156 21.81% United States
3 1367 2.42% 23 0.05% 208 0.00% 191 1.13% 934 0.02% Spain
4 1041 1.84% 53 0.11% 56 0.00% 270 1.59% 626 0.01% China
5 959 1.70% 227 0.49% 272 0.00% 220 1.30% 728 0.01% Great Britain (UK)
6 801 1.42% 149 0.32% 331 0.01% 192 1.13% 712 0.01% Germany
7 429 0.76% 400 0.87% 8163 0.14% 169 1.00% 4353 0.07% Singapore
8 352 0.62% 253 0.55% 30924 0.52% 157 0.93% 5908 0.10% Japan
9 328 0.58% 8 0.02% 8 0.00% 71 0.42% 177 0.00% Israel
10 214 0.38% 69 0.15% 100 0.00% 57 0.33% 166 0.00% Netherlands
11 206 0.37% 66 0.14% 10353 0.17% 30 0.18% 488 0.01% Canada
12 183 0.32% 27 0.06% 103 0.00% 47 0.28% 198 0.00% France
13 182 0.32% 73 0.16% 64 0.00% 34 0.20% 123 0.00% Bulgaria
14 143 0.25% 2 0.00% 3 0.00% 38 0.22% 84 0.00% Indonesia
15 141 0.25% 4 0.01% 8 0.00% 32 0.19% 82 0.00% Ukraine
16 114 0.20% 2 0.00% 4 0.00% 31 0.18% 67 0.00% Vietnam
17 105 0.19% 10 0.02% 40 0.00% 27 0.16% 96 0.00% India
18 101 0.18% 101 0.22% 51 0.00% 46 0.27% 76 0.00% Norway
19 94 0.17% 2 0.00% 2 0.00% 25 0.15% 56 0.00% Czech Republic
20 78 0.14% 8 0.02% 8 0.00% 16 0.09% 46 0.00% Korea, Republic of
21 75 0.13% 16 0.03% 81 0.00% 16 0.09% 115 0.00% Brazil
22 74 0.13% 1 0.00% 2 0.00% 20 0.12% 44 0.00% Sweden
23 70 0.12% 22 0.05% 122 0.00% 15 0.09% 151 0.00% Turkey
24 68 0.12% 37 0.08% 5166 0.09% 18 0.11% 1254 0.02% Hong Kong
25 66 0.12% 7 0.02% 26 0.00% 14 0.08% 60 0.00% Unresolved/Unknown
26 63 0.11% 15 0.03% 20 0.00% 16 0.10% 50 0.00% Iran
27 61 0.11% 4 0.01% 4 0.00% 16 0.09% 37 0.00% New Zealand
28 61 0.11% 33 0.07% 40 0.00% 10 0.06% 60 0.00% Poland
29 57 0.10% 24 0.05% 41 0.00% 30 0.18% 63 0.00% South Africa
30 46 0.08% 0 0.00% 1 0.00% 12 0.07% 27 0.00% Italy


Generated by Webalizer Version 2.23